Week 2025-W38
The electricity market, 2025-09-15 — 2025-09-21
Each zone's average over the completed week, weighted by interval duration. Comparisons are made only where the previous week was complete too.
Average across zones
66.88€/MWh
arithmetic, not weighted by demand
Cheapest
4.80€/MWh
NO4
Dearest
117.32€/MWh
IT-SICILY
Spread
112.52€/MWh
between Europe's extremes
Zones
45
with a complete week
← 2025-W37 · 2025-W39 → · all weeks
The 5 cheapest
| Zone | €/MWh |
|---|---|
| NO4 | 4.80 |
| NO3 | 13.17 |
| SE2 | 13.84 |
| SE1 | 17.12 |
| SE3 | 25.75 |
The 5 dearest
| Zone | €/MWh |
|---|---|
| IT-SICILY | 117.32 |
| ME | 111.40 |
| IT-CALABRIA | 111.20 |
| IT-CENTRE_SOUTH | 109.82 |
| IT-CENTRE_NORTH | 109.82 |
Largest falls
| Zone | €/MWh | vs last week |
|---|---|---|
| DK1 | 27.54 | ↓ −67,5% |
| SE4 | 28.09 | ↓ −63,3% |
| SE3 | 25.75 | ↓ −56,7% |
| SE2 | 13.84 | ↓ −48,0% |
| DK2 | 50.26 | ↓ −45,4% |
Largest rises
| Zone | €/MWh | vs last week |
|---|---|---|
| FR | 32.91 | ↑ +24,8% |
| ES | 74.37 | ↑ +21,2% |
| PT | 73.99 | ↑ +20,7% |
| NO4 | 4.80 | ↑ +3,8% |
| IT-NORTH | 108.78 | 0% |
All zones
| Zone | Country | Average €/MWh | Min | Max | vs last week |
|---|---|---|---|---|---|
| NO4 | Norway | 4.80 | 1.03 | 9.10 | ↑ +3,8% |
| NO3 | Norway | 13.17 | 0.00 | 52.90 | ↓ −35,4% |
| SE2 | Sweden | 13.84 | -1.31 | 73.08 | ↓ −48,0% |
| SE1 | Sweden | 17.12 | -0.85 | 90.87 | ↓ −39,4% |
| SE3 | Sweden | 25.75 | -1.81 | 122.15 | ↓ −56,7% |
| DK1 | Denmark | 27.54 | -1.61 | 142.70 | ↓ −67,5% |
| SE4 | Sweden | 28.09 | -3.16 | 132.71 | ↓ −63,3% |
| NO1 | Norway | 31.66 | -11.69 | 78.16 | ↓ −40,1% |
| NO5 | Norway | 32.01 | 1.24 | 66.01 | ↓ −33,5% |
| FR | France | 32.91 | -0.06 | 127.50 | ↑ +24,8% |
| NO2 | Norway | 39.97 | 0.69 | 82.36 | ↓ −32,4% |
| FI | Finland | 40.25 | -1.01 | 299.94 | ↓ −15,5% |
| BE | Belgium | 46.59 | -12.38 | 250.81 | ↓ −25,2% |
| DK2 | Denmark | 50.26 | -1.61 | 408.03 | ↓ −45,4% |
| DE_LU | Germany and Luxembourg | 50.97 | -20.05 | 409.24 | ↓ −45,2% |
| NL | Netherlands | 52.44 | -10.65 | 373.71 | ↓ −39,0% |
| LT | Lithuania | 52.92 | -2.72 | 299.94 | ↓ −43,9% |
| LV | Latvia | 53.56 | -2.72 | 299.94 | ↓ −43,2% |
| EE | Estonia | 55.94 | -2.72 | 299.94 | ↓ −40,4% |
| AT | Austria | 70.66 | -21.02 | 409.24 | ↓ −29,4% |
| SK | Slovakia | 71.47 | -14.06 | 409.24 | ↓ −30,9% |
| CZ | Czechia | 73.55 | -10.73 | 409.24 | ↓ −27,2% |
| PT | Portugal | 73.99 | -0.62 | 215.00 | ↑ +20,7% |
| ES | Spain | 74.37 | -17.00 | 235.00 | ↑ +21,2% |
| GR | Greece | 74.45 | -14.79 | 324.79 | ↓ −26,4% |
| SI | Slovenia | 75.19 | -14.93 | 395.01 | ↓ −27,1% |
| HR | Croatia | 76.51 | -14.23 | 395.89 | ↓ −27,1% |
| BG | Bulgaria | 76.92 | -14.79 | 406.44 | ↓ −24,3% |
| MK | North Macedonia | 77.44 | 0.10 | 291.10 | ↓ −19,4% |
| RO | Romania | 77.89 | -14.79 | 406.44 | ↓ −28,3% |
| SEM | Ireland | 81.72 | -3.19 | 183.60 | ↓ −5,4% |
| RS | Serbia | 82.87 | 0.00 | 302.05 | ↓ −22,6% |
| HU | Hungary | 84.93 | -15.28 | 409.24 | ↓ −24,7% |
| PL | Poland | 88.02 | -10.32 | 423.07 | ↓ −27,6% |
| CH | Switzerland | 91.87 | -2.00 | 189.26 | ↓ −8,0% |
| AL | Albania | 102.60 | 0.49 | 337.05 | ↓ −12,9% |
| CAKOSTT | Kosovo | 102.60 | 0.49 | 337.05 | ↓ −12,9% |
| IT-SARDINIA | Italy | 104.81 | 10.00 | 180.90 | ↓ −5,4% |
| IT-NORTH | Italy | 108.78 | 41.96 | 180.90 | 0% |
| IT-SOUTH | Italy | 109.82 | 41.96 | 180.90 | ↓ −2,5% |
| IT-CENTRE_NORTH | Italy | 109.82 | 41.96 | 180.90 | ↓ −2,7% |
| IT-CENTRE_SOUTH | Italy | 109.82 | 41.96 | 180.90 | ↓ −2,7% |
| IT-CALABRIA | Italy | 111.20 | 48.77 | 180.90 | ↓ −2,6% |
| ME | Montenegro | 111.40 | 9.99 | 1,150.50 | ↓ −4,6% |
| IT-SICILY | Italy | 117.32 | 48.77 | 180.90 | ↓ −3,5% |
The change is missing where the previous week was not complete. A five-day week compared with a seven-day one would show a fall that never happened.