Week 2026-W32
The electricity market, 2026-08-03 — 2026-08-09
Each zone's average over the completed week, weighted by interval duration. Comparisons are made only where the previous week was complete too.
Average across zones
118.20€/MWh
arithmetic, not weighted by demand
Cheapest
5.04€/MWh
NO4
Dearest
189.11€/MWh
IT-SICILY
Spread
184.06€/MWh
between Europe's extremes
Zones
45
with a complete week
← 2026-W31 · 2026-W33 → · all weeks
The 5 cheapest
| Zone | €/MWh |
|---|---|
| NO4 | 5.04 |
| SE1 | 12.33 |
| FI | 13.24 |
| SE2 | 13.31 |
| EE | 23.71 |
The 5 dearest
| Zone | €/MWh |
|---|---|
| IT-SICILY | 189.11 |
| IT-CENTRE_NORTH | 188.02 |
| IT-SOUTH | 187.94 |
| IT-CENTRE_SOUTH | 187.94 |
| IT-CALABRIA | 187.94 |
Largest falls
| Zone | €/MWh | vs last week |
|---|---|---|
| NO4 | 5.04 | ↓ −24,9% |
| SEM | 143.78 | ↓ −11,6% |
| SE1 | 12.33 | ↓ −11,5% |
| SE2 | 13.31 | ↓ −9,8% |
| FI | 13.24 | ↓ −8,9% |
Largest rises
| Zone | €/MWh | vs last week |
|---|---|---|
| GR | 136.37 | ↑ +41,2% |
| BG | 144.05 | ↑ +35,1% |
| RS | 154.66 | ↑ +31,7% |
| MK | 140.50 | ↑ +28,6% |
| RO | 156.44 | ↑ +26,0% |
All zones
| Zone | Country | Average €/MWh | Min | Max | vs last week |
|---|---|---|---|---|---|
| NO4 | Norway | 5.04 | 0.00 | 10.69 | ↓ −24,9% |
| SE1 | Sweden | 12.33 | 0.00 | 48.68 | ↓ −11,5% |
| FI | Finland | 13.24 | 0.00 | 56.77 | ↓ −8,9% |
| SE2 | Sweden | 13.31 | -0.02 | 52.84 | ↓ −9,8% |
| EE | Estonia | 23.71 | 0.00 | 193.83 | ↓ −3,3% |
| SE3 | Sweden | 23.76 | 0.00 | 119.76 | ↑ +6,5% |
| SE4 | Sweden | 31.24 | 0.00 | 192.15 | ↑ +10,3% |
| LV | Latvia | 39.45 | 0.00 | 199.82 | ↑ +2,4% |
| LT | Lithuania | 39.45 | 0.00 | 199.82 | ↑ +2,3% |
| NO3 | Norway | 70.99 | 0.24 | 102.38 | ↓ −0,9% |
| NO5 | Norway | 103.44 | 0.15 | 137.57 | ↓ −5,7% |
| NO1 | Norway | 107.13 | 0.13 | 153.00 | ↑ +1,5% |
| FR | France | 107.71 | -11.28 | 201.97 | ↑ +3,1% |
| DK1 | Denmark | 110.98 | -0.09 | 297.87 | ↓ −3,6% |
| NL | Netherlands | 111.95 | -14.65 | 237.03 | ↓ −3,5% |
| DK2 | Denmark | 112.96 | -0.01 | 316.37 | ↓ −2,1% |
| BE | Belgium | 113.81 | -13.71 | 233.17 | ↓ −2,6% |
| NO2 | Norway | 114.16 | -0.12 | 168.82 | ↑ +0,8% |
| DE_LU | Germany and Luxembourg | 114.79 | -18.49 | 303.57 | ↓ −1,5% |
| PT | Portugal | 121.33 | -0.10 | 222.69 | 0% |
| ES | Spain | 121.81 | -1.64 | 220.00 | ↑ +2,8% |
| CH | Switzerland | 133.87 | -4.73 | 228.03 | ↓ −2,1% |
| CZ | Czechia | 133.95 | -1.85 | 407.14 | ↑ +12,0% |
| GR | Greece | 136.37 | -0.01 | 347.39 | ↑ +41,2% |
| PL | Poland | 138.30 | -3.19 | 560.30 | ↑ +12,3% |
| MK | North Macedonia | 140.50 | 1.93 | 308.07 | ↑ +28,6% |
| AL | Albania | 142.94 | 9.90 | 318.60 | ↑ +14,3% |
| CAKOSTT | Kosovo | 142.94 | 9.90 | 318.60 | ↑ +14,3% |
| SEM | Ireland | 143.78 | 8.78 | 225.56 | ↓ −11,6% |
| BG | Bulgaria | 144.05 | 0.00 | 355.75 | ↑ +35,1% |
| AT | Austria | 144.81 | 0.01 | 307.49 | ↑ +11,9% |
| ME | Montenegro | 152.68 | 9.03 | 419.10 | ↑ +14,4% |
| RS | Serbia | 154.66 | 2.27 | 553.04 | ↑ +31,7% |
| HU | Hungary | 156.13 | -0.02 | 546.00 | ↑ +22,2% |
| RO | Romania | 156.44 | -0.03 | 569.73 | ↑ +26,0% |
| HR | Croatia | 157.85 | 0.01 | 657.13 | ↑ +24,6% |
| SK | Slovakia | 157.95 | -0.90 | 490.64 | ↑ +25,2% |
| SI | Slovenia | 158.68 | 0.01 | 717.75 | ↑ +22,7% |
| IT-SARDINIA | Italy | 184.03 | 59.80 | 320.00 | ↑ +7,2% |
| IT-NORTH | Italy | 185.67 | 59.80 | 310.00 | ↑ +5,5% |
| IT-CALABRIA | Italy | 187.94 | 59.80 | 320.00 | ↑ +5,5% |
| IT-CENTRE_SOUTH | Italy | 187.94 | 59.80 | 320.00 | ↑ +5,5% |
| IT-SOUTH | Italy | 187.94 | 59.80 | 320.00 | ↑ +5,5% |
| IT-CENTRE_NORTH | Italy | 188.02 | 59.80 | 320.00 | ↑ +5,5% |
| IT-SICILY | Italy | 189.11 | 59.80 | 320.00 | ↑ +2,9% |
The change is missing where the previous week was not complete. A five-day week compared with a seven-day one would show a fall that never happened.