Week 2025-W51

The electricity market, 2025-12-15 — 2025-12-21

Each zone's average over the completed week, weighted by interval duration. Comparisons are made only where the previous week was complete too.

Average across zones
93.04€/MWh
arithmetic, not weighted by demand
Cheapest
11.45€/MWh
SE2
Dearest
142.55€/MWh
CAKOSTT
Spread
131.10€/MWh
between Europe's extremes
Zones
45
with a complete week

← 2025-W50 · 2025-W52 → · all weeks


The 5 cheapest

Zone€/MWh
SE2 11.45
SE1 11.95
FI 13.88
NO4 19.49
SE3 34.90

The 5 dearest

Zone€/MWh
CAKOSTT 142.55
AL 142.47
RO 129.88
BG 129.63
MK 128.30

Largest falls

Zone€/MWhvs last week
FI 13.88 ↓ −74,6%
SE2 11.45 ↓ −72,1%
SE1 11.95 ↓ −70,4%
NO4 19.49 ↓ −38,9%
SE3 34.90 ↓ −34,6%

Largest rises

Zone€/MWhvs last week
SEM 111.77 ↑ +33,3%
AL 142.47 ↑ +33,1%
CAKOSTT 142.55 ↑ +27,4%
GR 123.87 ↑ +24,9%
DK2 83.85 ↑ +21,5%

All zones

ZoneCountryAverage €/MWh MinMax vs last week
SE2 Sweden 11.45 -1.21 39.48 ↓ −72,1%
SE1 Sweden 11.95 -0.35 40.18 ↓ −70,4%
FI Finland 13.88 -0.02 107.61 ↓ −74,6%
NO4 Norway 19.49 2.48 44.03 ↓ −38,9%
SE3 Sweden 34.90 -5.00 99.75 ↓ −34,6%
NO3 Norway 37.19 5.17 56.44 ↓ −28,2%
SE4 Sweden 55.74 -6.23 171.59 ↓ −4,7%
NO5 Norway 57.59 3.46 71.74 ↓ −8,6%
NO1 Norway 61.06 3.31 146.96 ↓ −5,7%
NO2 Norway 63.26 3.22 156.23 ↓ −2,9%
EE Estonia 67.52 1.97 489.99 ↓ −8,4%
FR France 69.13 0.00 140.78 ↑ +9,9%
DK1 Denmark 81.22 3.28 174.21 ↑ +18,5%
LT Lithuania 82.29 2.34 489.99 ↑ +10,9%
LV Latvia 82.29 2.34 489.99 ↑ +10,9%
DK2 Denmark 83.85 3.28 177.95 ↑ +21,5%
BE Belgium 85.11 3.94 145.29 ↑ +2,2%
ES Spain 85.64 19.99 135.54 ↑ +4,8%
PT Portugal 86.76 26.00 152.58 ↑ +6,0%
NL Netherlands 87.98 1.60 173.75 ↑ +3,3%
DE_LU Germany and Luxembourg 91.35 3.28 177.94 ↑ +1,4%
CZ Czechia 108.08 46.41 173.92 ↑ +4,0%
SEM Ireland 111.77 7.00 269.29 ↑ +33,3%
SK Slovakia 113.40 60.29 202.92 ↑ +6,5%
CH Switzerland 115.66 94.90 146.63 ↑ +2,7%
IT-NORTH Italy 116.56 93.90 166.03 ↑ +3,8%
IT-CALABRIA Italy 116.64 93.90 162.19 ↑ +3,7%
IT-SICILY Italy 116.64 93.90 162.19 ↑ +3,6%
PL Poland 116.77 59.88 207.40 ↑ +7,7%
IT-SOUTH Italy 117.06 93.90 166.03 ↑ +3,9%
IT-CENTRE_NORTH Italy 117.18 93.90 166.03 ↑ +4,2%
IT-CENTRE_SOUTH Italy 117.58 93.90 166.03 ↑ +4,3%
IT-SARDINIA Italy 117.58 93.90 166.03 ↑ +4,3%
SI Slovenia 119.50 75.25 193.06 ↑ +8,5%
ME Montenegro 120.41 83.00 194.00 ↑ +9,0%
HR Croatia 121.75 76.83 208.42 ↑ +10,2%
AT Austria 122.27 73.64 201.83 ↑ +7,5%
GR Greece 123.87 55.00 282.28 ↑ +24,9%
RS Serbia 124.81 78.61 207.40 ↑ +10,2%
HU Hungary 126.68 72.61 288.35 ↑ +12,7%
MK North Macedonia 128.30 64.08 250.01 ↑ +18,6%
BG Bulgaria 129.63 82.24 392.90 ↑ +18,0%
RO Romania 129.88 82.24 392.90 ↑ +16,5%
AL Albania 142.47 39.08 315.01 ↑ +33,1%
CAKOSTT Kosovo 142.55 39.08 315.01 ↑ +27,4%

The change is missing where the previous week was not complete. A five-day week compared with a seven-day one would show a fall that never happened.