Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Slovakia | Croatia | Cyprus | Bosnia and Herzegovina | Slovenia | Poland | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 2.390 MW | 1.809 MW | 847 MW | 424 MW | 1.541 MW | 14.577 MW | 23.988 MW |
| Producție | 2.971 MW | 1.393 MW | 819 MW | 879 MW | 1.323 MW | 18.403 MW | 25.972 MW |
| Sold | export 108 MW | import 258 MW | — | export 558 MW | import 291 MW | export 3.118 MW | import 454 MW |
| Regenerabil | 11,1% | 67,7% | 54,5% | 24,1% | 49,3% | 62,8% | 60,0% |
| CO₂ estimat | 54 g/kWh | 228 g/kWh | 320 g/kWh | 806 g/kWh | 31 g/kWh | 321 g/kWh | 108 g/kWh |
| Fotovoltaic | 208 7,0% | 179 12,9% | 445 54,3% | — | 572 43,2% | 5.607 30,5% | 11.636 44,8% |
| Eolian | 0 0,0% | 660 47,4% | 2 0,2% | 7 0,8% | 4 0,3% | 5.788 31,5% | 2.684 10,3% |
| Hidro | 319 10,7% | 38 2,7% | — | 205 23,3% | 68 5,1% | 71 0,4% | 1.580 6,1% |
| Nuclear | 2.192 73,8% | — | — | — | 665 50,3% | — | 5.492 21,1% |
| Hidrocarburi | 157 5,3% | 214 15,3% | 373 45,5% | — | 6 0,5% | 991 5,4% | 3.916 15,1% |
| Cărbune | — | 200 14,3% | — | 667 75,9% | — | 5.368 29,2% | — |
| Biomasă | 29 1,0% | 65 4,7% | — | — | 9 0,7% | 93 0,5% | 412 1,6% |
| Alte surse | 67 2,2% | 37 2,7% | — | — | — | 485 2,6% | 252 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.