Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Sweden | Slovenia | Denmark | Poland | Croatia | Bosnia and Herzegovina | France | |
|---|---|---|---|---|---|---|---|
| Consum | 14.912 MW | 1.259 MW | 3.879 MW | 16.811 MW | 2.477 MW | 1.064 MW | 43.712 MW |
| Producție | 14.668 MW | 879 MW | 6.913 MW | 16.916 MW | 917 MW | 1.362 MW | 48.056 MW |
| Sold | export 2.406 MW | export 6 MW | export 2.552 MW | export 998 MW | import 1.551 MW | export 111 MW | export 6.539 MW |
| Regenerabil | 65,8% | 4,1% | 96,2% | 45,5% | 43,2% | 51,8% | 12,9% |
| CO₂ estimat | 33 g/kWh | 19 g/kWh | 47 g/kWh | 422 g/kWh | 374 g/kWh | 520 g/kWh | 36 g/kWh |
| Fotovoltaic | 12 0,1% | 1 0,1% | 85 1,2% | — | 8 0,9% | — | 231 0,5% |
| Eolian | 3.187 21,7% | 1 0,1% | 6.089 88,1% | 7.147 42,2% | 193 21,1% | 5 0,4% | 1.576 3,3% |
| Hidro | 6.457 44,0% | 188 21,3% | — | 1.188 7,0% | 129 14,1% | 702 51,5% | 6.205 12,9% |
| Nuclear | 4.527 30,9% | 664 75,6% | — | — | — | — | 37.640 78,3% |
| Hidrocarburi | 3 0,0% | 10 1,2% | 94 1,4% | 926 5,5% | 280 30,6% | — | 1.449 3,0% |
| Cărbune | — | — | — | 6.826 40,4% | 202 22,0% | 656 48,1% | — |
| Biomasă | — | 15 1,7% | 476 6,9% | 263 1,6% | 66 7,2% | — | 320 0,7% |
| Alte surse | 482 3,3% | — | 169 2,5% | 566 3,3% | 38 4,2% | — | 635 1,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.