Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Sweden | Slovenia | Bosnia and Herzegovina | Croatia | Poland | Italy | Estonia | |
|---|---|---|---|---|---|---|---|
| Consum | 11.079 MW | 1.587 MW | 640 MW | 1.714 MW | 12.619 MW | 28.363 MW | 688 MW |
| Producție | 13.127 MW | 724 MW | 1.072 MW | 1.103 MW | 14.814 MW | 21.384 MW | 282 MW |
| Sold | export 2.213 MW | import 66 MW | import 214 MW | import 780 MW | export 2.973 MW | import 6.905 MW | import 348 MW |
| Regenerabil | 63,1% | 7,4% | 37,0% | 55,7% | 49,7% | 27,3% | 45,4% |
| CO₂ estimat | 27 g/kWh | 19 g/kWh | 673 g/kWh | 297 g/kWh | 421 g/kWh | 366 g/kWh | 369 g/kWh |
| Fotovoltaic | 1 0,0% | 1 0,1% | — | — | — | — | 6 2,3% |
| Eolian | 4.030 30,7% | 4 0,5% | 6 0,6% | 452 41,0% | 7.184 48,5% | 1.642 7,7% | 103 36,7% |
| Hidro | 4.258 32,4% | 36 4,9% | 390 36,4% | 96 8,7% | 72 0,5% | 3.465 16,2% | 1 0,2% |
| Nuclear | 4.521 34,4% | 667 92,1% | — | — | — | — | — |
| Hidrocarburi | 1 0,0% | 4 0,5% | — | 281 25,5% | 969 6,5% | 13.259 62,0% | 136 48,5% |
| Cărbune | — | — | 675 63,0% | 198 18,0% | 5.981 40,4% | 474 2,2% | — |
| Biomasă | — | 13 1,8% | — | 66 6,0% | 104 0,7% | 624 2,9% | 17 6,1% |
| Alte surse | 316 2,4% | — | — | 9 0,8% | 503 3,4% | 1.920 9,0% | 17 6,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.