Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Sweden | Poland | Slovenia | Croatia | Slovakia | France | Luxembourg | |
|---|---|---|---|---|---|---|---|
| Consum | 14.679 MW | 17.422 MW | 2.065 MW | 2.717 MW | 2.702 MW | 44.381 MW | 517 MW |
| Producție | 13.603 MW | 16.616 MW | 1.908 MW | 1.306 MW | 2.866 MW | 48.080 MW | 82 MW |
| Sold | export 2.442 MW | import 153 MW | export 85 MW | import 1.301 MW | export 585 MW | export 4.062 MW | import 16 MW |
| Regenerabil | 63,4% | 44,0% | 55,6% | 50,3% | 7,3% | 13,9% | 83,2% |
| CO₂ estimat | 32 g/kWh | 434 g/kWh | 29 g/kWh | 267 g/kWh | 58 g/kWh | 33 g/kWh | 193 g/kWh |
| Fotovoltaic | 85 0,6% | — | 583 30,5% | 8 0,6% | 6 0,2% | 1.151 2,4% | 10 11,7% |
| Eolian | 2.872 21,1% | 6.746 40,6% | 2 0,1% | 134 10,3% | 1 0,0% | 1.341 2,8% | 26 32,2% |
| Hidro | 5.670 41,7% | 1.212 7,3% | 631 33,1% | 578 44,3% | 415 14,5% | 6.056 12,6% | 1 1,1% |
| Nuclear | 4.543 33,4% | — | 664 34,8% | — | 2.166 75,6% | 37.449 77,9% | — |
| Hidrocarburi | 5 0,0% | 955 5,7% | 11 0,6% | 280 21,4% | 170 5,9% | 1.317 2,7% | 1 1,5% |
| Cărbune | — | 6.881 41,4% | 1 0,1% | 201 15,4% | — | — | — |
| Biomasă | — | 257 1,5% | 16 0,8% | 66 5,0% | 21 0,7% | 319 0,7% | 31 38,2% |
| Alte surse | 429 3,2% | 565 3,4% | — | 39 3,0% | 89 3,1% | 448 0,9% | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.