Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Sweden | Denmark | Luxembourg | Croatia | Slovakia | Slovenia | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 14.082 MW | 3.756 MW | 517 MW | 2.101 MW | 2.462 MW | 862 MW | 5.328 MW |
| Producție | 14.410 MW | 6.533 MW | 82 MW | 1.090 MW | 3.019 MW | 711 MW | 5.881 MW |
| Sold | export 2.569 MW | export 2.409 MW | export 14 MW | import 1.272 MW | export 671 MW | import 150 MW | export 886 MW |
| Regenerabil | 65,6% | 95,8% | 83,2% | 53,9% | 11,3% | 5,3% | 8,1% |
| CO₂ estimat | 31 g/kWh | 50 g/kWh | 193 g/kWh | 308 g/kWh | 53 g/kWh | 22 g/kWh | 308 g/kWh |
| Fotovoltaic | 3 0,0% | 19 0,3% | 10 11,7% | — | 0 0,0% | 1 0,1% | — |
| Eolian | 3.571 24,8% | 5.764 88,2% | 26 32,2% | 252 23,1% | 1 0,0% | 3 0,4% | 123 2,1% |
| Hidro | 5.879 40,8% | — | 1 1,1% | 269 24,7% | 581 19,2% | 21 3,0% | 285 4,9% |
| Nuclear | 4.526 31,4% | — | — | — | 2.178 72,1% | 665 93,5% | 3.473 59,1% |
| Hidrocarburi | 1 0,0% | 97 1,5% | 1 1,5% | 280 25,7% | 161 5,3% | 7 1,0% | 89 1,5% |
| Cărbune | — | — | — | 197 18,1% | — | — | 1.527 26,0% |
| Biomasă | — | 477 7,3% | 31 38,2% | 66 6,1% | 21 0,7% | 14 2,0% | 281 4,8% |
| Alte surse | 430 3,0% | 176 2,7% | 13 15,3% | 26 2,3% | 77 2,6% | — | 102 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.