Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Serbia | Slovenia | Slovakia | Denmark | Poland | Croatia | Bosnia and Herzegovina | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.108 MW | 1.506 MW | 2.578 MW | 4.855 MW | 17.763 MW | 2.566 MW | 737 MW | 5.812 MW |
| Producție | 467 MW | 1.218 MW | 2.553 MW | 7.157 MW | 16.316 MW | 1.272 MW | 1.025 MW | 6.140 MW |
| Sold | import 1.252 MW | import 270 MW | export 11 MW | export 2.280 MW | export 554 MW | import 1.358 MW | import 64 MW | export 204 MW |
| Regenerabil | 87,8% | 30,7% | 6,5% | 95,1% | 56,3% | 52,1% | 21,4% | 97,7% |
| CO₂ estimat | 93 g/kWh | 33 g/kWh | 58 g/kWh | 58 g/kWh | 360 g/kWh | 263 g/kWh | 834 g/kWh | 41 g/kWh |
| Fotovoltaic | — | 174 14,3% | 66 2,6% | 834 11,6% | 2.117 13,0% | 86 6,7% | — | 1.400 22,8% |
| Eolian | 341 73,0% | 1 0,1% | 1 0,0% | 5.428 75,8% | 6.725 41,2% | 124 9,7% | 9 0,9% | 2.388 38,9% |
| Hidro | 20 4,3% | 329 27,0% | 80 3,1% | — | 252 1,5% | 512 40,3% | 210 20,5% | 2.054 33,4% |
| Nuclear | — | 665 54,6% | 2.167 84,9% | — | — | — | — | — |
| Hidrocarburi | 38 8,1% | 35 2,9% | 152 5,9% | 113 1,6% | 945 5,8% | 280 22,0% | — | 20 0,3% |
| Cărbune | — | — | — | — | 5.494 33,7% | 201 15,8% | 805 78,6% | — |
| Biomasă | 49 10,5% | 15 1,2% | 19 0,7% | 547 7,6% | 252 1,5% | 65 5,1% | — | 156 2,5% |
| Alte surse | 19 4,1% | — | 69 2,7% | 234 3,3% | 531 3,3% | 5 0,4% | — | 122 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.