Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Slovenia | Montenegro | Sweden | Poland | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.014 MW | 2.314 MW | 1.188 MW | — | 15.179 MW | 14.428 MW | 1.733 MW |
| Producție | 3.511 MW | 2.496 MW | 862 MW | 281 MW | 15.085 MW | 14.650 MW | 904 MW |
| Sold | import 1.500 MW | export 212 MW | import 380 MW | export 433 MW | export 4.142 MW | export 912 MW | import 903 MW |
| Regenerabil | 47,7% | 5,1% | 18,8% | 29,2% | 68,2% | 53,4% | 46,1% |
| CO₂ estimat | 326 g/kWh | 58 g/kWh | 37 g/kWh | 752 g/kWh | 26 g/kWh | 382 g/kWh | 361 g/kWh |
| Fotovoltaic | — | 0 0,0% | 1 0,1% | — | 1 0,0% | — | — |
| Eolian | 455 12,9% | 1 0,1% | 0 0,0% | 11 3,8% | 3.499 23,2% | 7.453 50,9% | 140 15,4% |
| Hidro | 1.172 33,2% | 105 4,2% | 145 16,9% | 71 25,4% | 6.787 45,0% | 73 0,5% | 211 23,4% |
| Nuclear | — | 2.150 86,1% | 666 77,3% | — | 4.527 30,0% | — | — |
| Hidrocarburi | 1.240 35,2% | 146 5,8% | 34 3,9% | — | 1 0,0% | 917 6,3% | 285 31,5% |
| Cărbune | 603 17,1% | — | — | 199 70,8% | — | 5.398 36,8% | 199 22,0% |
| Biomasă | 53 1,5% | 22 0,9% | 15 1,8% | — | — | 298 2,0% | 66 7,3% |
| Alte surse | 2 0,1% | 72 2,9% | — | — | 269 1,8% | 511 3,5% | 3 0,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.