Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Slovenia | Latvia | Lithuania | Italy | Croatia | Albania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.897 MW | 2.814 MW | 1.884 MW | 798 MW | 1.175 MW | 32.907 MW | 1.998 MW | 1.002 MW |
| Producție | 5.242 MW | 2.750 MW | 1.500 MW | 375 MW | 2.010 MW | 24.469 MW | 1.151 MW | 626 MW |
| Sold | export 1.333 MW | import 319 MW | import 344 MW | import 523 MW | export 862 MW | import 7.636 MW | import 1.062 MW | export 325 MW |
| Regenerabil | 71,1% | 5,9% | 53,2% | 95,7% | 97,4% | 69,1% | 61,9% | 100,0% |
| CO₂ estimat | 204 g/kWh | 52 g/kWh | 42 g/kWh | 65 g/kWh | 37 g/kWh | 191 g/kWh | 277 g/kWh | 24 g/kWh |
| Fotovoltaic | 2.384 45,5% | 50 1,8% | 729 48,6% | 283 75,5% | 574 28,6% | 13.326 54,5% | 381 33,1% | — |
| Eolian | 407 7,8% | 0 0,0% | — | 50 13,3% | 1.338 66,5% | 437 1,8% | 133 11,6% | — |
| Hidro | 890 17,0% | 299 10,9% | 54 3,6% | 13 3,5% | 23 1,2% | 2.058 8,4% | 132 11,5% | 626 100,0% |
| Nuclear | — | 2.173 79,0% | 666 44,4% | — | — | — | — | — |
| Hidrocarburi | 958 18,3% | 148 5,4% | 36 2,4% | — | 21 1,1% | 6.688 27,3% | 233 20,2% | — |
| Cărbune | 552 10,5% | — | — | — | — | 454 1,9% | 202 17,6% | — |
| Biomasă | 47 0,9% | 17 0,6% | 15 1,0% | 13 3,5% | 22 1,1% | 496 2,0% | 66 5,7% | — |
| Alte surse | 4 0,1% | 62 2,3% | — | 16 4,3% | 32 1,6% | 1.010 4,1% | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.