Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Slovenia | Croatia | Poland | Bosnia and Herzegovina | Czechia | Austria | Estonia | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 6.253 MW | 2.702 MW | 2.065 MW | 2.710 MW | 17.422 MW | 963 MW | 5.797 MW | 6.222 MW | 764 MW |
| Producție | 4.591 MW | 2.866 MW | 1.908 MW | 1.437 MW | 16.616 MW | 1.304 MW | 5.897 MW | 5.372 MW | 398 MW |
| Sold | import 1.658 MW | export 468 MW | export 85 MW | import 1.301 MW | export 24 MW | export 51 MW | export 314 MW | import 1.125 MW | import 383 MW |
| Regenerabil | 51,5% | 7,3% | 55,6% | 55,8% | 44,0% | 42,1% | 10,9% | 83,0% | 43,5% |
| CO₂ estimat | 292 g/kWh | 58 g/kWh | 29 g/kWh | 241 g/kWh | 434 g/kWh | 620 g/kWh | 297 g/kWh | 36 g/kWh | 349 g/kWh |
| Fotovoltaic | — | 6 0,2% | 583 30,5% | 26 1,8% | — | — | 65 1,1% | 64 1,2% | 6 1,6% |
| Eolian | 884 19,2% | 1 0,0% | 2 0,1% | 124 8,6% | 6.746 40,6% | 5 0,4% | 148 2,5% | 2.096 39,0% | 150 37,7% |
| Hidro | 1.434 31,1% | 415 14,5% | 631 33,1% | 715 49,8% | 1.212 7,3% | 545 41,8% | 266 4,5% | 2.907 54,1% | 1 0,2% |
| Nuclear | — | 2.166 75,6% | 664 34,8% | — | — | — | 3.460 58,7% | — | — |
| Hidrocarburi | 1.353 29,4% | 170 5,9% | 11 0,6% | 280 19,5% | 955 5,7% | — | 120 2,0% | 23 0,4% | 137 34,5% |
| Cărbune | 585 12,7% | — | 1 0,1% | 202 14,0% | 6.881 41,4% | 754 57,8% | 1.456 24,7% | — | — |
| Biomasă | 55 1,2% | 21 0,7% | 16 0,8% | 66 4,6% | 257 1,5% | — | 284 4,8% | 160 3,0% | 16 3,9% |
| Alte surse | 294 6,4% | 89 3,1% | — | 24 1,7% | 565 3,4% | — | 99 1,7% | 122 2,3% | 88 22,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.