Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Slovenia | Croatia | Hungary | Austria | Poland | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.514 MW | 2.390 MW | 1.324 MW | 1.818 MW | 3.577 MW | 5.048 MW | 14.002 MW | 12.097 MW |
| Producție | 3.891 MW | 3.139 MW | 1.147 MW | 1.407 MW | 5.157 MW | 3.706 MW | 17.206 MW | 10.633 MW |
| Sold | export 379 MW | export 108 MW | import 291 MW | import 258 MW | export 1.223 MW | import 2.089 MW | export 3.118 MW | import 2.705 MW |
| Regenerabil | 66,3% | 11,6% | 41,3% | 68,0% | 58,4% | 96,2% | 64,3% | 97,8% |
| CO₂ estimat | 240 g/kWh | 55 g/kWh | 29 g/kWh | 226 g/kWh | 70 g/kWh | 58 g/kWh | 307 g/kWh | 32 g/kWh |
| Fotovoltaic | 1.909 49,1% | 104 3,3% | 444 38,7% | 159 11,3% | 2.873 55,7% | 1.316 35,5% | 4.105 23,9% | 2 0,0% |
| Eolian | 151 3,9% | 1 0,0% | 4 0,3% | 680 48,4% | 51 1,0% | 636 17,2% | 6.777 39,4% | 1.203 11,3% |
| Hidro | 473 12,2% | 556 17,7% | 16 1,4% | 52 3,7% | 4 0,1% | 1.452 39,2% | 81 0,5% | 9.205 86,6% |
| Nuclear | — | 2.196 69,9% | 667 58,1% | — | 1.859 36,1% | — | — | — |
| Hidrocarburi | 729 18,7% | 161 5,1% | 6 0,5% | 214 15,2% | 91 1,8% | 20 0,5% | 864 5,0% | 153 1,4% |
| Cărbune | 554 14,2% | — | — | 200 14,2% | 89 1,7% | — | 4.800 27,9% | — |
| Biomasă | 48 1,2% | 35 1,1% | 9 0,8% | 65 4,6% | 86 1,7% | 160 4,3% | 92 0,5% | — |
| Alte surse | 27 0,7% | 88 2,8% | — | 37 2,6% | 104 2,0% | 122 3,3% | 487 2,8% | 70 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.