Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Slovenia | Croatia | Cyprus | Estonia | Albania | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.426 MW | 2.104 MW | 1.139 MW | 1.687 MW | 636 MW | 667 MW | 712 MW | 6.736 MW |
| Producție | 3.529 MW | 2.562 MW | 764 MW | 1.416 MW | 600 MW | 310 MW | — | 3.399 MW |
| Sold | import 899 MW | export 515 MW | import 186 MW | import 226 MW | — | import 298 MW | import 658 MW | export 100 MW |
| Regenerabil | 53,7% | 5,3% | 11,3% | 63,2% | 11,1% | 50,6% | — | 42,7% |
| CO₂ estimat | 291 g/kWh | 61 g/kWh | 29 g/kWh | 245 g/kWh | 582 g/kWh | 336 g/kWh | — | 17 g/kWh |
| Fotovoltaic | 388 11,0% | 1 0,0% | 49 6,4% | 3 0,2% | 52 8,7% | 17 5,5% | — | — |
| Eolian | 903 25,6% | 1 0,0% | 4 0,5% | 800 56,5% | 15 2,4% | 122 39,4% | — | 6 0,2% |
| Hidro | 554 15,7% | 98 3,8% | 20 2,6% | 26 1,8% | — | — | — | 1.476 43,4% |
| Nuclear | — | 2.195 85,7% | 667 87,2% | — | — | — | — | 1.917 56,4% |
| Hidrocarburi | 1.063 30,1% | 156 6,1% | 7 0,9% | 281 19,9% | 533 88,9% | 136 43,7% | — | — |
| Cărbune | 529 15,0% | — | 5 0,6% | 203 14,3% | — | — | — | — |
| Biomasă | 49 1,4% | 36 1,4% | 13 1,8% | 66 4,7% | — | 18 5,7% | — | — |
| Alte surse | 43 1,2% | 76 3,0% | — | 37 2,6% | — | 18 5,7% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.