Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Slovenia | Belgium | Poland | Spain | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 3.986 MW | 2.814 MW | 1.520 MW | 8.858 MW | 18.017 MW | 28.712 MW | 6.953 MW |
| Producție | 5.150 MW | 2.762 MW | 1.500 MW | 5.181 MW | 20.228 MW | 30.392 MW | 6.636 MW |
| Sold | export 1.162 MW | import 476 MW | import 201 MW | import 2.480 MW | export 2.696 MW | export 336 MW | import 112 MW |
| Regenerabil | 70,3% | 5,9% | 53,2% | 87,1% | 63,8% | 51,6% | 29,2% |
| CO₂ estimat | 209 g/kWh | 55 g/kWh | 42 g/kWh | 98 g/kWh | 310 g/kWh | 154 g/kWh | 202 g/kWh |
| Fotovoltaic | 2.374 46,1% | 50 1,8% | 729 48,6% | 2.811 54,3% | 6.448 31,9% | 11.520 37,9% | 1.463 22,0% |
| Eolian | 292 5,7% | 0 0,0% | — | 1.621 31,3% | 6.139 30,3% | 2.520 8,3% | 128 1,9% |
| Hidro | 906 17,6% | 300 10,9% | 54 3,6% | — | 76 0,4% | 2.152 7,1% | 70 1,1% |
| Nuclear | — | 2.166 78,4% | 666 44,4% | — | — | 5.816 19,1% | 3.491 52,6% |
| Hidrocarburi | 972 18,9% | 155 5,6% | 36 2,4% | 302 5,8% | 969 4,8% | 7.704 25,3% | 85 1,3% |
| Cărbune | 553 10,7% | — | — | — | 5.836 28,9% | — | 1.023 15,4% |
| Biomasă | 50 1,0% | 18 0,6% | 15 1,0% | 82 1,6% | 246 1,2% | 408 1,3% | 276 4,2% |
| Alte surse | 3 0,1% | 73 2,6% | — | 365 7,0% | 514 2,5% | 272 0,9% | 101 1,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.