Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Portugal | Denmark | Slovenia | Estonia | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 3.497 MW | 2.229 MW | 4.679 MW | 3.492 MW | 1.300 MW | 858 MW | 12.774 MW |
| Producție | 3.790 MW | 3.139 MW | 2.564 MW | 5.386 MW | 1.147 MW | 674 MW | 12.654 MW |
| Sold | export 293 MW | export 1.084 MW | import 2.741 MW | export 1.858 MW | import 282 MW | import 106 MW | export 1.082 MW |
| Regenerabil | 64,8% | 11,6% | 32,7% | 94,1% | 41,3% | 76,9% | 66,4% |
| CO₂ estimat | 248 g/kWh | 55 g/kWh | 175 g/kWh | 68 g/kWh | 29 g/kWh | 177 g/kWh | 30 g/kWh |
| Fotovoltaic | 1.763 46,5% | 104 3,3% | 95 3,7% | 1.027 19,1% | 444 38,7% | 334 49,5% | 264 2,1% |
| Eolian | 170 4,5% | 1 0,0% | 78 3,0% | 3.602 66,9% | 4 0,3% | 172 25,6% | 4.201 33,2% |
| Hidro | 474 12,5% | 556 17,7% | 1.335 52,0% | — | 16 1,4% | — | 3.933 31,1% |
| Nuclear | — | 2.196 69,9% | — | — | 667 58,1% | — | 3.897 30,8% |
| Hidrocarburi | 768 20,3% | 161 5,1% | 714 27,8% | 91 1,7% | 6 0,5% | 138 20,4% | 5 0,0% |
| Cărbune | 552 14,6% | — | — | — | — | — | — |
| Biomasă | 49 1,3% | 35 1,1% | 314 12,2% | 438 8,1% | 9 0,8% | 13 1,9% | — |
| Alte surse | 14 0,4% | 88 2,8% | 29 1,1% | 227 4,2% | — | 18 2,7% | 355 2,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.