Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Portugal | Bosnia and Herzegovina | Czechia | Croatia | Slovenia | Denmark | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.184 MW | 2.885 MW | 5.539 MW | 466 MW | 7.481 MW | 2.118 MW | 1.585 MW | 5.640 MW |
| Producție | 5.122 MW | 2.602 MW | 3.732 MW | 839 MW | 7.900 MW | 1.216 MW | 1.531 MW | 5.534 MW |
| Sold | export 937 MW | import 455 MW | import 3.547 MW | export 315 MW | import 252 MW | import 1.080 MW | import 233 MW | import 1.692 MW |
| Regenerabil | 70,0% | 8,5% | 78,7% | 4,4% | 42,3% | 65,5% | 54,5% | 94,8% |
| CO₂ estimat | 210 g/kWh | 54 g/kWh | 140 g/kWh | 1.008 g/kWh | 161 g/kWh | 256 g/kWh | 42 g/kWh | 71 g/kWh |
| Fotovoltaic | 2.442 47,7% | 123 4,7% | 1.911 51,2% | — | 2.798 35,4% | 421 34,6% | 771 50,4% | 1.674 30,3% |
| Eolian | 640 12,5% | 0 0,0% | 311 8,3% | 3 0,3% | 196 2,5% | 185 15,2% | — | 3.022 54,6% |
| Hidro | 451 8,8% | 82 3,1% | 475 12,7% | 34 4,1% | 72 0,9% | 126 10,4% | 48 3,2% | — |
| Nuclear | — | 2.182 83,9% | — | — | 3.479 44,0% | — | 662 43,3% | — |
| Hidrocarburi | 964 18,8% | 134 5,2% | 686 18,4% | — | 80 1,0% | 213 17,5% | 35 2,3% | 115 2,1% |
| Cărbune | 556 10,9% | — | — | 802 95,6% | 901 11,4% | 202 16,6% | — | — |
| Biomasă | 52 1,0% | 16 0,6% | 319 8,5% | — | 272 3,4% | 65 5,3% | 14 0,9% | 548 9,9% |
| Alte surse | 17 0,3% | 64 2,5% | 30 0,8% | — | 101 1,3% | 4 0,3% | — | 175 3,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.