Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Slovenia | Norway | Bosnia and Herzegovina | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 6.465 MW | 2.602 MW | 17.444 MW | 1.864 MW | 13.059 MW | 853 MW | 4.043 MW |
| Producție | 4.528 MW | 2.508 MW | 17.092 MW | 1.479 MW | 12.615 MW | 1.218 MW | 2.800 MW |
| Sold | import 1.934 MW | export 261 MW | export 166 MW | export 49 MW | import 1.534 MW | export 106 MW | import 280 MW |
| Regenerabil | 49,6% | 4,3% | 45,7% | 40,9% | 98,0% | 34,1% | 35,4% |
| CO₂ estimat | 304 g/kWh | 61 g/kWh | 428 g/kWh | 34 g/kWh | 30 g/kWh | 702 g/kWh | 677 g/kWh |
| Fotovoltaic | — | 6 0,2% | 563 3,3% | 273 18,5% | 2 0,0% | — | — |
| Eolian | 761 16,8% | 1 0,0% | 6.718 39,3% | 1 0,1% | 1.738 13,8% | 8 0,7% | 603 21,5% |
| Hidro | 1.438 31,7% | 81 3,2% | 898 5,3% | 486 32,9% | 10.656 84,5% | 408 33,5% | 338 12,1% |
| Nuclear | — | 2.166 86,3% | — | 664 44,9% | — | — | — |
| Hidrocarburi | 1.349 29,7% | 153 6,1% | 1.058 6,2% | 39 2,6% | 151 1,2% | — | 46 1,6% |
| Cărbune | 621 13,7% | — | 7.042 41,2% | — | — | 802 65,8% | 1.742 62,2% |
| Biomasă | 55 1,2% | 22 0,9% | 259 1,5% | 16 1,1% | — | — | 49 1,7% |
| Alte surse | 318 7,0% | 81 3,2% | 553 3,2% | — | 67 0,5% | — | 22 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.