Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Slovenia | Croatia | Serbia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 5.052 MW | 2.314 MW | 14.282 MW | 1.788 MW | 1.721 MW | 2.931 MW | 692 MW |
| Producție | 3.434 MW | 2.496 MW | 14.401 MW | 718 MW | 900 MW | 292 MW | 1.015 MW |
| Sold | import 1.615 MW | export 206 MW | export 717 MW | import 294 MW | import 849 MW | import 823 MW | import 120 MW |
| Regenerabil | 45,5% | 5,1% | 55,4% | 6,4% | 45,7% | 64,7% | 15,7% |
| CO₂ estimat | 339 g/kWh | 58 g/kWh | 365 g/kWh | 22 g/kWh | 364 g/kWh | 220 g/kWh | 892 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 1 0,1% | — | — | — |
| Eolian | 403 11,7% | 1 0,1% | 7.603 52,8% | — | 132 14,6% | 64 21,9% | 0 0,0% |
| Hidro | 1.113 32,3% | 105 4,2% | 73 0,5% | 29 4,1% | 214 23,8% | 76 26,0% | 159 15,7% |
| Nuclear | — | 2.154 86,3% | — | 666 92,7% | — | — | — |
| Hidrocarburi | 1.244 36,1% | 141 5,6% | 921 6,4% | 7 0,9% | 285 31,6% | 83 28,4% | — |
| Cărbune | 616 17,9% | — | 4.992 34,7% | — | 200 22,3% | — | 855 84,3% |
| Biomasă | 53 1,5% | 22 0,9% | 297 2,1% | 15 2,1% | 66 7,3% | 49 16,8% | — |
| Alte surse | 19 0,6% | 73 2,9% | 515 3,6% | — | 3 0,4% | 20 6,9% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.