Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Slovenia | Croatia | Lithuania | Italy | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.803 MW | 2.210 MW | 13.509 MW | 1.091 MW | 1.870 MW | 1.068 MW | 31.844 MW | 4.083 MW |
| Producție | 4.053 MW | 2.682 MW | 14.941 MW | 999 MW | 1.079 MW | 914 MW | 21.832 MW | 2.443 MW |
| Sold | import 751 MW | export 591 MW | export 2.404 MW | import 164 MW | import 622 MW | import 699 MW | import 6.640 MW | import 1.685 MW |
| Regenerabil | 53,6% | 9,5% | 55,6% | 33,1% | 54,6% | 90,3% | 22,4% | 9,8% |
| CO₂ estimat | 284 g/kWh | 61 g/kWh | 368 g/kWh | 20 g/kWh | 305 g/kWh | 66 g/kWh | 391 g/kWh | 117 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 1 0,1% | — | — | — | 29 1,2% |
| Eolian | 1.630 40,1% | 1 0,0% | 8.119 54,3% | 3 0,3% | 320 29,7% | 782 85,6% | 1.703 7,8% | 96 3,9% |
| Hidro | 495 12,2% | 234 8,7% | 72 0,5% | 314 31,4% | 203 18,8% | 23 2,6% | 2.343 10,7% | 4 0,2% |
| Nuclear | — | 2.181 81,3% | — | 666 66,6% | — | — | — | 1.858 76,0% |
| Hidrocarburi | 1.315 32,3% | 155 5,8% | 930 6,2% | 3 0,3% | 280 26,0% | 22 2,4% | 15.709 72,0% | 186 7,6% |
| Cărbune | 571 14,0% | — | 5.196 34,8% | — | 197 18,3% | — | 473 2,2% | 114 4,7% |
| Biomasă | 53 1,3% | 21 0,8% | 119 0,8% | 13 1,3% | 66 6,1% | 20 2,2% | 616 2,8% | 109 4,5% |
| Alte surse | 2 0,0% | 90 3,3% | 506 3,4% | — | 12 1,1% | 66 7,3% | 988 4,5% | 47 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.