Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Croatia | Bosnia and Herzegovina | Montenegro | Czechia | Slovenia | Portugal | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 5.481 MW | 2.582 MW | 16.273 MW | 2.437 MW | 1.064 MW | — | 5.495 MW | 1.359 MW | 6.980 MW |
| Producție | 4.376 MW | 3.172 MW | 16.916 MW | 1.030 MW | 1.362 MW | 0 MW | 6.028 MW | 879 MW | 5.518 MW |
| Sold | import 1.097 MW | export 553 MW | export 998 MW | import 1.551 MW | export 111 MW | export 480 MW | export 806 MW | export 6 MW | import 1.027 MW |
| Regenerabil | 49,6% | 13,4% | 45,5% | 52,6% | 51,8% | — | 10,7% | 4,1% | 44,8% |
| CO₂ estimat | 307 g/kWh | 53 g/kWh | 422 g/kWh | 320 g/kWh | 520 g/kWh | — | 299 g/kWh | 19 g/kWh | 99 g/kWh |
| Fotovoltaic | — | 1 0,0% | — | 8 0,8% | — | — | — | 1 0,1% | 163 2,9% |
| Eolian | 666 15,2% | 1 0,0% | 7.147 42,2% | 223 21,7% | 5 0,4% | — | 137 2,3% | 1 0,1% | 483 8,7% |
| Hidro | 1.458 33,2% | 729 23,0% | 1.188 7,0% | 245 23,8% | 702 51,5% | — | 417 6,9% | 188 21,3% | 3.688 66,8% |
| Nuclear | — | 2.172 68,5% | — | — | — | — | 3.470 57,6% | 664 75,6% | — |
| Hidrocarburi | 1.416 32,3% | 164 5,2% | 926 5,5% | 281 27,3% | — | — | 112 1,9% | 10 1,2% | 838 15,2% |
| Cărbune | 627 14,3% | — | 6.826 40,4% | 200 19,4% | 656 48,1% | — | 1.507 25,0% | — | — |
| Biomasă | 53 1,2% | 21 0,6% | 263 1,6% | 66 6,4% | — | — | 285 4,7% | 15 1,7% | 318 5,8% |
| Alte surse | 169 3,9% | 84 2,7% | 566 3,3% | 7 0,7% | — | — | 100 1,7% | — | 30 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.