Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Croatia | Bosnia and Herzegovina | Lithuania | Slovenia | Spain | Bulgaria | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.286 MW | 2.723 MW | 17.234 MW | 2.133 MW | 466 MW | 1.437 MW | 1.665 MW | 31.384 MW | 2.827 MW |
| Producție | 5.120 MW | 2.705 MW | 20.252 MW | 1.035 MW | 839 MW | 2.376 MW | 1.464 MW | 35.336 MW | 5.625 MW |
| Sold | export 832 MW | import 375 MW | export 1.871 MW | import 1.289 MW | export 297 MW | export 506 MW | import 258 MW | export 589 MW | export 735 MW |
| Regenerabil | 70,3% | 12,0% | 67,5% | 56,4% | 4,4% | 97,9% | 54,3% | 71,8% | 47,3% |
| CO₂ estimat | 208 g/kWh | 54 g/kWh | 282 g/kWh | 308 g/kWh | 1.008 g/kWh | 39 g/kWh | 33 g/kWh | 91 g/kWh | 224 g/kWh |
| Fotovoltaic | 2.366 46,2% | 226 8,4% | 8.665 42,8% | 256 24,8% | — | 1.025 43,2% | 714 48,8% | 20.416 57,8% | 2.616 46,5% |
| Eolian | 602 11,8% | 0 0,0% | 4.704 23,2% | 187 18,1% | 3 0,3% | 1.255 52,8% | — | 3.076 8,7% | 4 0,1% |
| Hidro | 581 11,3% | 82 3,0% | 68 0,3% | 75 7,3% | 34 4,1% | 23 1,0% | 66 4,5% | 1.832 5,2% | 35 0,6% |
| Nuclear | — | 2.182 80,7% | — | — | — | — | 663 45,3% | 5.444 15,4% | 1.830 32,5% |
| Hidrocarburi | 964 18,8% | 134 5,0% | 920 4,5% | 213 20,6% | — | 19 0,8% | 6 0,4% | 3.952 11,2% | 120 2,1% |
| Cărbune | 555 10,8% | — | 5.158 25,5% | 202 19,6% | 802 95,6% | — | — | — | 1.012 18,0% |
| Biomasă | 49 1,0% | 16 0,6% | 238 1,2% | 65 6,3% | — | 22 0,9% | 15 1,0% | 360 1,0% | 3 0,1% |
| Alte surse | 3 0,1% | 64 2,4% | 500 2,5% | 36 3,5% | — | 32 1,3% | — | 256 0,7% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.