Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Croatia | Austria | Slovenia | Greece | Albania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.011 MW | 2.842 MW | 17.310 MW | 2.050 MW | 6.273 MW | 1.543 MW | 6.904 MW | 1.008 MW |
| Producție | 5.235 MW | 2.775 MW | 20.417 MW | 1.165 MW | 3.515 MW | 1.349 MW | 9.968 MW | 626 MW |
| Sold | export 1.209 MW | import 433 MW | export 2.154 MW | import 1.018 MW | import 3.781 MW | import 382 MW | export 542 MW | export 325 MW |
| Regenerabil | 71,7% | 6,8% | 67,8% | 62,1% | 96,2% | 50,3% | 90,4% | 100,0% |
| CO₂ estimat | 198 g/kWh | 52 g/kWh | 277 g/kWh | 276 g/kWh | 55 g/kWh | 32 g/kWh | 100 g/kWh | 24 g/kWh |
| Fotovoltaic | 2.416 46,2% | 75 2,7% | 7.439 36,4% | 396 34,0% | 948 27,0% | 643 47,6% | 7.498 75,2% | — |
| Eolian | 633 12,1% | 1 0,0% | 6.103 29,9% | 129 11,1% | 1.008 28,7% | — | 1.442 14,5% | — |
| Hidro | 657 12,6% | 299 10,8% | 71 0,3% | 132 11,3% | 1.268 36,1% | 21 1,5% | 69 0,7% | 626 100,0% |
| Nuclear | — | 2.173 78,3% | — | — | — | 665 49,3% | — | — |
| Hidrocarburi | 957 18,3% | 148 5,3% | 945 4,6% | 233 20,0% | 12 0,4% | 6 0,4% | 646 6,5% | — |
| Cărbune | 518 9,9% | — | 5.120 25,1% | 204 17,5% | — | — | 313 3,1% | — |
| Biomasă | 50 1,0% | 17 0,6% | 236 1,2% | 66 5,7% | 156 4,4% | 14 1,1% | — | — |
| Alte surse | 4 0,1% | 62 2,2% | 503 2,5% | 4 0,3% | 122 3,5% | — | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.