Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Croatia | Austria | Italy | Albania | |
|---|---|---|---|---|---|---|---|
| Consum | 5.040 MW | 2.316 MW | 14.384 MW | 1.812 MW | 4.802 MW | 29.085 MW | 714 MW |
| Producție | 3.503 MW | 2.503 MW | 14.332 MW | 846 MW | 4.150 MW | 20.915 MW | — |
| Sold | import 1.545 MW | export 196 MW | export 860 MW | import 947 MW | import 151 MW | import 7.780 MW | — |
| Regenerabil | 39,9% | 4,9% | 55,0% | 38,1% | 90,4% | 16,6% | — |
| CO₂ estimat | 361 g/kWh | 60 g/kWh | 368 g/kWh | 405 g/kWh | 61 g/kWh | 422 g/kWh | — |
| Fotovoltaic | 65 1,9% | 0 0,0% | — | 0 0,0% | — | 7 0,0% | — |
| Eolian | 434 12,4% | 1 0,1% | 7.513 52,4% | 118 13,9% | 2.280 54,9% | 576 2,8% | — |
| Hidro | 848 24,2% | 100 4,0% | 73 0,5% | 139 16,4% | 1.400 33,7% | 1.915 9,2% | — |
| Nuclear | — | 2.154 86,1% | — | — | — | — | — |
| Hidrocarburi | 1.302 37,2% | 152 6,1% | 915 6,4% | 286 33,8% | 188 4,5% | 15.116 72,3% | — |
| Cărbune | 588 16,8% | — | 5.012 35,0% | 202 23,8% | — | 474 2,3% | — |
| Biomasă | 49 1,4% | 21 0,8% | 300 2,1% | 66 7,8% | 160 3,9% | 615 2,9% | — |
| Alte surse | 217 6,2% | 73 2,9% | 519 3,6% | 36 4,3% | 122 2,9% | 2.212 10,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.