Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Cyprus | Luxembourg | Croatia | Denmark | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.909 MW | 2.814 MW | 17.740 MW | 971 MW | 44.120 MW | 1.998 MW | 4.800 MW | 569 MW |
| Producție | 5.208 MW | 2.750 MW | 20.076 MW | 948 MW | 66.248 MW | 1.151 MW | 4.858 MW | 868 MW |
| Sold | export 1.297 MW | import 476 MW | export 2.775 MW | — | export 6.632 MW | import 1.071 MW | import 1.634 MW | export 491 MW |
| Regenerabil | 70,5% | 5,9% | 65,6% | 53,3% | 87,7% | 61,9% | 93,7% | 5,3% |
| CO₂ estimat | 207 g/kWh | 52 g/kWh | 296 g/kWh | 327 g/kWh | 133 g/kWh | 277 g/kWh | 74 g/kWh | 1.000 g/kWh |
| Fotovoltaic | 2.379 45,7% | 50 1,8% | 6.610 32,9% | 502 53,0% | 26.395 39,8% | 381 33,1% | 702 14,5% | — |
| Eolian | 350 6,7% | 0 0,0% | 6.241 31,1% | 3 0,3% | 26.699 40,3% | 133 11,6% | 3.320 68,3% | 1 0,1% |
| Hidro | 892 17,1% | 299 10,9% | 71 0,4% | — | 1.356 2,0% | 132 11,5% | — | 45 5,2% |
| Nuclear | — | 2.173 79,0% | — | — | — | — | — | — |
| Hidrocarburi | 983 18,9% | 148 5,4% | 966 4,8% | 442 46,7% | 2.440 3,7% | 233 20,2% | 108 2,2% | — |
| Cărbune | 552 10,6% | — | 5.444 27,1% | — | 4.709 7,1% | 202 17,6% | — | 823 94,7% |
| Biomasă | 49 0,9% | 17 0,6% | 240 1,2% | — | 3.664 5,5% | 66 5,7% | 531 10,9% | — |
| Alte surse | 3 0,1% | 62 2,3% | 503 2,5% | — | 985 1,5% | 4 0,3% | 197 4,0% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.