Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Cyprus | Bosnia and Herzegovina | Estonia | Greece | |
|---|---|---|---|---|---|---|---|
| Consum | 4.756 MW | 2.132 MW | 12.295 MW | 640 MW | 640 MW | 685 MW | 4.888 MW |
| Producție | 3.828 MW | 2.643 MW | 14.741 MW | 612 MW | 1.072 MW | 276 MW | 4.547 MW |
| Sold | import 935 MW | export 552 MW | export 2.994 MW | — | import 214 MW | import 348 MW | export 101 MW |
| Regenerabil | 54,6% | 8,1% | 49,3% | 3,8% | 37,0% | 44,1% | 14,9% |
| CO₂ estimat | 278 g/kWh | 59 g/kWh | 425 g/kWh | 626 g/kWh | 673 g/kWh | 377 g/kWh | 483 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 2 0,3% | — | 6 2,3% | — |
| Eolian | 1.724 44,9% | 2 0,1% | 7.100 48,2% | 21 3,5% | 6 0,6% | 98 35,3% | 478 10,5% |
| Hidro | 320 8,3% | 200 7,6% | 72 0,5% | — | 390 36,4% | 0 0,1% | 201 4,4% |
| Nuclear | — | 2.181 82,5% | — | — | — | — | — |
| Hidrocarburi | 1.220 31,8% | 143 5,4% | 950 6,4% | 588 96,2% | — | 137 49,5% | 3.349 73,7% |
| Cărbune | 523 13,6% | — | 6.013 40,8% | — | 675 63,0% | — | 519 11,4% |
| Biomasă | 54 1,4% | 28 1,1% | 103 0,7% | — | — | 18 6,4% | — |
| Alte surse | 1 0,0% | 90 3,4% | 503 3,4% | — | — | 18 6,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.