Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Bulgaria | Cyprus | Croatia | Spain | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.556 MW | 2.482 MW | 17.137 MW | 2.827 MW | 1.032 MW | 2.345 MW | 31.244 MW | 1.394 MW |
| Producție | 4.123 MW | 2.687 MW | 19.757 MW | 5.625 MW | 1.022 MW | 1.175 MW | 34.740 MW | 2.132 MW |
| Sold | import 1.432 MW | import 134 MW | export 1.340 MW | export 1.135 MW | — | import 1.255 MW | export 124 MW | export 359 MW |
| Regenerabil | 58,8% | 11,6% | 59,2% | 47,3% | 42,1% | 64,5% | 72,7% | 96,6% |
| CO₂ estimat | 269 g/kWh | 54 g/kWh | 348 g/kWh | 224 g/kWh | 394 g/kWh | 261 g/kWh | 84 g/kWh | 42 g/kWh |
| Fotovoltaic | 1.124 27,3% | 216 8,1% | 6.681 33,8% | 2.616 46,5% | 407 39,9% | 317 27,0% | 19.088 54,9% | 689 32,3% |
| Eolian | 757 18,4% | 1 0,0% | 4.696 23,8% | 4 0,1% | 23 2,2% | 210 17,9% | 4.924 14,2% | 1.327 62,2% |
| Hidro | 493 12,0% | 78 2,9% | 69 0,4% | 35 0,6% | — | 166 14,1% | 1.236 3,6% | 23 1,1% |
| Nuclear | — | 2.173 80,9% | — | 1.830 32,5% | — | — | 5.424 15,6% | — |
| Hidrocarburi | 1.081 26,2% | 139 5,2% | 1.232 6,2% | 120 2,1% | 591 57,9% | 213 18,1% | 3.428 9,9% | 21 1,0% |
| Cărbune | 585 14,2% | — | 6.319 32,0% | 1.012 18,0% | — | 201 17,1% | — | — |
| Biomasă | 51 1,2% | 16 0,6% | 241 1,2% | 3 0,1% | — | 65 5,5% | 388 1,1% | 22 1,0% |
| Alte surse | 32 0,8% | 63 2,3% | 519 2,6% | 4 0,1% | — | 4 0,3% | 252 0,7% | 51 2,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.