Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Norway | Bosnia and Herzegovina | Italy | Croatia | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 4.723 MW | 2.080 MW | 11.569 MW | 503 MW | 27.943 MW | 1.644 MW | 13.285 MW |
| Producție | 3.775 MW | 2.548 MW | 11.361 MW | 901 MW | 17.067 MW | 1.339 MW | 12.628 MW |
| Sold | import 948 MW | export 417 MW | import 1.422 MW | import 319 MW | import 7.818 MW | import 332 MW | export 2.509 MW |
| Regenerabil | 54,1% | 5,1% | 97,9% | 25,4% | 24,3% | 63,7% | 66,1% |
| CO₂ estimat | 281 g/kWh | 60 g/kWh | 31 g/kWh | 792 g/kWh | 378 g/kWh | 246 g/kWh | 27 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | — | — | — | 1 0,0% |
| Eolian | 1.583 41,8% | 1 0,0% | 1.593 14,0% | 15 1,7% | 1.317 7,7% | 712 53,2% | 4.917 38,9% |
| Hidro | 415 10,9% | 99 3,9% | 9.548 84,0% | 214 23,8% | 2.220 13,0% | 75 5,6% | 3.428 27,1% |
| Nuclear | — | 2.193 86,0% | — | — | — | — | 3.964 31,4% |
| Hidrocarburi | 1.212 32,0% | 144 5,6% | 154 1,4% | — | 11.542 67,6% | 281 21,0% | 1 0,0% |
| Cărbune | 524 13,8% | — | — | 672 74,6% | 475 2,8% | 202 15,1% | — |
| Biomasă | 51 1,3% | 30 1,2% | — | — | 603 3,5% | 66 4,9% | — |
| Alte surse | 5 0,1% | 83 3,3% | 65 0,6% | — | 910 5,3% | 4 0,3% | 316 2,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.