Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Montenegro | Croatia | Slovenia | Poland | Switzerland | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.569 MW | 2.104 MW | — | 1.696 MW | 1.509 MW | 12.257 MW | 5.664 MW | 11.600 MW |
| Producție | 3.578 MW | 2.565 MW | 0 MW | 1.390 MW | 777 MW | 14.817 MW | 3.402 MW | 11.511 MW |
| Sold | import 995 MW | export 500 MW | export 567 MW | import 309 MW | import 204 MW | export 3.154 MW | export 22 MW | import 1.373 MW |
| Regenerabil | 49,6% | 5,3% | — | 64,9% | 13,3% | 49,0% | 42,8% | 98,0% |
| CO₂ estimat | 305 g/kWh | 62 g/kWh | — | 239 g/kWh | 21 g/kWh | 429 g/kWh | 17 g/kWh | 31 g/kWh |
| Fotovoltaic | 29 0,8% | 0 0,0% | — | 0 0,0% | 5 0,7% | — | — | — |
| Eolian | 1.171 32,7% | 1 0,0% | — | 753 54,2% | 4 0,5% | 7.100 47,9% | 8 0,2% | 1.411 12,3% |
| Hidro | 526 14,7% | 98 3,8% | — | 82 5,9% | 80 10,4% | 72 0,5% | 1.478 43,4% | 9.885 85,9% |
| Nuclear | — | 2.191 85,4% | — | — | 667 85,9% | — | 1.917 56,3% | — |
| Hidrocarburi | 1.142 31,9% | 154 6,0% | — | 281 20,2% | 7 0,9% | 966 6,5% | — | 153 1,3% |
| Cărbune | 513 14,3% | — | — | 204 14,7% | — | 6.087 41,1% | — | — |
| Biomasă | 48 1,3% | 36 1,4% | — | 66 4,7% | 13 1,7% | 93 0,6% | — | — |
| Alte surse | 149 4,2% | 85 3,3% | — | 4 0,3% | — | 498 3,4% | — | 62 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.