Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Montenegro | Croatia | Slovenia | Spain | Bulgaria | Portugal | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.702 MW | 2.210 MW | 0 MW | 1.770 MW | 1.670 MW | 25.452 MW | 3.043 MW | 5.770 MW |
| Producție | 3.927 MW | 2.700 MW | 0 MW | 985 MW | 891 MW | 24.932 MW | 4.481 MW | 3.722 MW |
| Sold | import 776 MW | export 640 MW | export 431 MW | import 779 MW | import 173 MW | import 797 MW | export 593 MW | import 1.954 MW |
| Regenerabil | 53,2% | 8,8% | — | 47,7% | 21,7% | 26,5% | 26,7% | 38,7% |
| CO₂ estimat | 285 g/kWh | 58 g/kWh | — | 343 g/kWh | 34 g/kWh | 234 g/kWh | 302 g/kWh | 140 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | — | 1 0,1% | 84 0,3% | 564 12,6% | — |
| Eolian | 1.701 43,2% | 1 0,0% | — | 374 37,9% | 3 0,4% | 4.732 19,0% | 105 2,3% | 407 10,9% |
| Hidro | 343 8,7% | 259 9,6% | — | 30 3,0% | 176 19,8% | 2.880 11,6% | 672 15,0% | 2.127 57,1% |
| Nuclear | — | 2.183 80,8% | — | — | 666 74,8% | 5.452 21,9% | 1.830 40,8% | — |
| Hidrocarburi | 1.250 31,7% | 143 5,3% | — | 281 28,5% | 31 3,5% | 11.104 44,5% | 133 3,0% | 839 22,5% |
| Cărbune | 549 13,9% | — | — | 198 20,1% | — | — | 1.169 26,1% | — |
| Biomasă | 53 1,3% | 24 0,9% | — | 66 6,7% | 13 1,4% | 420 1,7% | 3 0,1% | 318 8,5% |
| Alte surse | 44 1,1% | 91 3,4% | — | 37 3,7% | — | 260 1,0% | 4 0,1% | 31 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.