Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Latvia | Poland | Croatia | Cyprus | Czechia | Slovenia | Netherlands | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.873 MW | 2.229 MW | 649 MW | 13.209 MW | 1.816 MW | 787 MW | 5.312 MW | 1.201 MW | 9.006 MW |
| Producție | 3.864 MW | 3.014 MW | 565 MW | 16.682 MW | 1.521 MW | 724 MW | 6.731 MW | 1.018 MW | 4.148 MW |
| Sold | import 15 MW | export 453 MW | export 66 MW | export 3.971 MW | export 552 MW | — | export 1.639 MW | import 668 MW | import 1.382 MW |
| Regenerabil | 65,5% | 11,3% | 90,4% | 60,5% | 72,5% | 47,8% | 17,8% | 31,1% | 27,4% |
| CO₂ estimat | 243 g/kWh | 55 g/kWh | 92 g/kWh | 338 g/kWh | 200 g/kWh | 361 g/kWh | 269 g/kWh | 40 g/kWh | 449 g/kWh |
| Fotovoltaic | 1.622 42,0% | 104 3,4% | 259 45,8% | 2.654 15,9% | 160 10,5% | 346 47,7% | 740 11,0% | 247 24,3% | 20 0,5% |
| Eolian | 237 6,1% | 1 0,0% | 80 14,2% | 7.240 43,4% | 767 50,4% | 0 0,1% | 99 1,5% | 4 0,4% | 930 22,4% |
| Hidro | 622 16,1% | 445 14,8% | 128 22,7% | 101 0,6% | 111 7,3% | — | 408 6,1% | 54 5,3% | — |
| Nuclear | — | 2.195 72,8% | — | — | — | — | 3.501 52,0% | 666 65,4% | 469 11,3% |
| Hidrocarburi | 748 19,4% | 160 5,3% | — | 879 5,3% | 213 14,0% | 378 52,2% | 108 1,6% | 36 3,5% | 788 19,0% |
| Cărbune | 561 14,5% | — | — | 5.220 31,3% | 201 13,2% | — | 1.489 22,1% | — | 1.679 40,5% |
| Biomasă | 50 1,3% | 36 1,2% | 44 7,8% | 94 0,6% | 65 4,3% | — | 286 4,3% | 11 1,1% | 187 4,5% |
| Alte surse | 24 0,6% | 74 2,5% | 54 9,6% | 493 3,0% | 4 0,3% | — | 100 1,5% | — | 76 1,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.