Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Latvia | Poland | Austria | Spain | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 6.309 MW | 2.702 MW | 802 MW | 17.422 MW | 6.222 MW | 31.944 MW | 13.066 MW |
| Producție | 4.595 MW | 2.866 MW | 292 MW | 16.616 MW | 5.372 MW | 34.128 MW | 12.615 MW |
| Sold | import 1.711 MW | export 468 MW | import 591 MW | export 24 MW | import 1.125 MW | export 184 MW | import 1.710 MW |
| Regenerabil | 51,7% | 7,3% | 91,1% | 44,0% | 83,0% | 43,6% | 98,0% |
| CO₂ estimat | 291 g/kWh | 58 g/kWh | 79 g/kWh | 434 g/kWh | 36 g/kWh | 188 g/kWh | 30 g/kWh |
| Fotovoltaic | — | 6 0,2% | 2 0,7% | — | 64 1,2% | 5.100 14,9% | 2 0,0% |
| Eolian | 889 19,3% | 1 0,0% | 58 19,9% | 6.746 40,6% | 2.096 39,0% | 7.084 20,8% | 1.738 13,8% |
| Hidro | 1.437 31,2% | 415 14,5% | 184 63,0% | 1.212 7,3% | 2.907 54,1% | 4.120 12,1% | 10.656 84,5% |
| Nuclear | — | 2.166 75,6% | — | — | — | 5.420 15,9% | — |
| Hidrocarburi | 1.353 29,4% | 170 5,9% | — | 955 5,7% | 23 0,4% | 11.688 34,2% | 151 1,2% |
| Cărbune | 584 12,7% | — | — | 6.881 41,4% | — | — | — |
| Biomasă | 55 1,2% | 21 0,7% | 22 7,5% | 257 1,5% | 160 3,0% | 448 1,3% | — |
| Alte surse | 291 6,3% | 89 3,1% | 26 8,9% | 565 3,4% | 122 2,3% | 268 0,8% | 67 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.