Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Latvia | Croatia | Spain | Poland | North Macedonia | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.314 MW | 2.527 MW | 712 MW | 1.787 MW | 25.056 MW | 15.184 MW | 585 MW | 3.004 MW |
| Producție | 3.935 MW | 2.971 MW | 511 MW | 1.441 MW | 26.792 MW | 18.456 MW | — | 1.135 MW |
| Sold | export 615 MW | import 344 MW | import 140 MW | import 771 MW | export 457 MW | export 3.067 MW | export 93 MW | import 832 MW |
| Regenerabil | 68,8% | 11,1% | 96,3% | 70,9% | 64,0% | 63,3% | — | 15,0% |
| CO₂ estimat | 225 g/kWh | 54 g/kWh | 61 g/kWh | 214 g/kWh | 95 g/kWh | 318 g/kWh | — | 864 g/kWh |
| Fotovoltaic | 2.084 53,0% | 208 7,0% | 378 74,0% | 319 22,1% | 13.512 50,4% | 5.843 31,7% | — | — |
| Eolian | 220 5,6% | 0 0,0% | 85 16,6% | 555 38,5% | 2.440 9,1% | 5.682 30,8% | — | 82 7,2% |
| Hidro | 354 9,0% | 319 10,7% | 13 2,5% | 84 5,9% | 1.472 5,5% | 71 0,4% | — | 37 3,3% |
| Nuclear | — | 2.192 73,8% | — | — | 5.464 20,4% | — | — | — |
| Hidrocarburi | 713 18,1% | 157 5,3% | — | 214 14,9% | 3.256 12,2% | 911 4,9% | — | 66 5,8% |
| Cărbune | 513 13,0% | — | — | 200 13,9% | — | 5.371 29,1% | — | 877 77,3% |
| Biomasă | 48 1,2% | 29 1,0% | 16 3,1% | 64 4,4% | 396 1,5% | 94 0,5% | — | 51 4,5% |
| Alte surse | 3 0,1% | 67 2,2% | 19 3,7% | 4 0,3% | 252 0,9% | 485 2,6% | — | 22 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.