Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Latvia | Croatia | Bosnia and Herzegovina | Lithuania | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 4.841 MW | 2.610 MW | 838 MW | 2.196 MW | 475 MW | 1.363 MW | 3.750 MW |
| Producție | 4.636 MW | 2.749 MW | 327 MW | 1.051 MW | 818 MW | 2.371 MW | 663 MW |
| Sold | import 203 MW | import 206 MW | import 513 MW | import 1.306 MW | export 269 MW | export 173 MW | — |
| Regenerabil | 67,1% | 13,4% | 94,5% | 57,3% | 4,8% | 97,8% | 100,0% |
| CO₂ estimat | 224 g/kWh | 54 g/kWh | 71 g/kWh | 300 g/kWh | 1.005 g/kWh | 38 g/kWh | 11 g/kWh |
| Fotovoltaic | 1.917 41,4% | 277 10,1% | 226 69,1% | 234 22,3% | — | 959 40,5% | — |
| Eolian | 813 17,5% | 0 0,0% | 57 17,4% | 216 20,6% | 5 0,6% | 1.314 55,4% | 663 100,0% |
| Hidro | 333 7,2% | 76 2,8% | 12 3,7% | 87 8,3% | 34 4,2% | 23 1,0% | — |
| Nuclear | — | 2.180 79,3% | — | — | — | — | — |
| Hidrocarburi | 992 21,4% | 136 5,0% | — | 213 20,3% | — | 21 0,9% | — |
| Cărbune | 531 11,5% | — | — | 199 19,0% | 779 95,2% | — | — |
| Biomasă | 47 1,0% | 16 0,6% | 14 4,3% | 65 6,2% | — | 22 0,9% | — |
| Alte surse | 3 0,1% | 64 2,3% | 18 5,5% | 36 3,5% | — | 31 1,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.