Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Latvia | France | Slovenia | Croatia | Poland | Denmark | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.039 MW | 2.314 MW | 587 MW | 36.968 MW | 1.788 MW | 1.721 MW | 14.282 MW | 3.441 MW |
| Producție | 3.421 MW | 2.496 MW | 312 MW | 43.308 MW | 718 MW | 900 MW | 14.401 MW | 5.919 MW |
| Sold | import 1.615 MW | export 206 MW | import 265 MW | export 7.611 MW | import 294 MW | import 849 MW | export 717 MW | export 1.408 MW |
| Regenerabil | 45,8% | 5,1% | 97,4% | 12,2% | 6,4% | 45,7% | 55,4% | 95,7% |
| CO₂ estimat | 336 g/kWh | 58 g/kWh | 38 g/kWh | 24 g/kWh | 22 g/kWh | 364 g/kWh | 365 g/kWh | 53 g/kWh |
| Fotovoltaic | — | 0 0,0% | 2 0,6% | — | 1 0,1% | — | — | 9 0,2% |
| Eolian | 405 11,8% | 1 0,1% | 58 18,6% | 2.613 6,0% | — | 132 14,6% | 7.603 52,8% | 5.155 87,1% |
| Hidro | 1.115 32,5% | 105 4,2% | 238 76,3% | 2.390 5,5% | 29 4,1% | 214 23,8% | 73 0,5% | — |
| Nuclear | — | 2.154 86,3% | — | 37.226 86,0% | 666 92,7% | — | — | — |
| Hidrocarburi | 1.241 36,1% | 141 5,6% | — | 335 0,8% | 7 0,9% | 285 31,6% | 921 6,4% | 98 1,7% |
| Cărbune | 604 17,6% | — | — | — | — | 200 22,3% | 4.992 34,7% | — |
| Biomasă | 53 1,5% | 22 0,9% | 6 1,9% | 306 0,7% | 15 2,1% | 66 7,3% | 297 2,1% | 501 8,5% |
| Alte surse | 17 0,5% | 73 2,9% | 8 2,6% | 438 1,0% | — | 3 0,4% | 515 3,6% | 155 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.