Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Latvia | Finland | Poland | France | |
|---|---|---|---|---|---|---|
| Consum | 4.977 MW | 2.327 MW | 693 MW | 8.211 MW | 14.111 MW | 41.217 MW |
| Producție | 3.978 MW | 3.019 MW | 194 MW | 8.488 MW | 15.545 MW | 47.440 MW |
| Sold | import 997 MW | export 526 MW | import 516 MW | export 374 MW | export 1.717 MW | export 6.736 MW |
| Regenerabil | 52,0% | 11,3% | 95,9% | 59,4% | 53,7% | 14,6% |
| CO₂ estimat | 295 g/kWh | 53 g/kWh | 48 g/kWh | 33 g/kWh | 382 g/kWh | 33 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 1 0,0% | — | — |
| Eolian | 1.065 26,7% | 1 0,0% | 38 19,6% | 3.213 37,8% | 8.023 51,6% | 3.389 7,1% |
| Hidro | 957 24,0% | 581 19,2% | 141 72,7% | 1.191 14,0% | 207 1,3% | 4.013 8,5% |
| Nuclear | — | 2.178 72,1% | — | 3.394 40,0% | — | 37.963 80,0% |
| Hidrocarburi | 1.329 33,3% | 161 5,3% | — | 1 0,0% | 904 5,8% | 1.321 2,8% |
| Cărbune | 582 14,6% | — | — | — | 5.652 36,4% | — |
| Biomasă | 54 1,4% | 21 0,7% | 7 3,6% | 640 7,5% | 251 1,6% | 321 0,7% |
| Alte surse | 4 0,1% | 77 2,6% | 8 4,1% | 48 0,6% | 509 3,3% | 433 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.