Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Latvia | Denmark | Poland | Spain | Croatia | Slovenia | Bosnia and Herzegovina | Montenegro | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consum | 6.207 MW | 2.702 MW | 802 MW | 4.159 MW | 17.484 MW | 32.088 MW | 2.717 MW | 2.012 MW | 963 MW | — |
| Producție | 4.572 MW | 2.862 MW | 292 MW | 6.946 MW | 17.142 MW | 32.296 MW | 1.306 MW | 1.624 MW | 1.304 MW | 521 MW |
| Sold | import 1.633 MW | export 585 MW | import 591 MW | export 2.387 MW | import 153 MW | export 184 MW | import 1.301 MW | export 85 MW | export 51 MW | export 206 MW |
| Regenerabil | 51,9% | 7,1% | 91,1% | 96,2% | 43,4% | 38,0% | 50,3% | 46,2% | 42,1% | 66,3% |
| CO₂ estimat | 290 g/kWh | 58 g/kWh | 79 g/kWh | 47 g/kWh | 442 g/kWh | 200 g/kWh | 267 g/kWh | 35 g/kWh | 620 g/kWh | 370 g/kWh |
| Fotovoltaic | — | 1 0,0% | 2 0,7% | 62 0,9% | — | 2.196 6,8% | 8 0,6% | 401 24,7% | — | — |
| Eolian | 892 19,5% | 1 0,0% | 58 19,9% | 6.139 88,4% | 6.870 40,1% | 6.772 21,0% | 134 10,3% | 2 0,1% | 5 0,4% | 42 8,1% |
| Hidro | 1.431 31,2% | 415 14,5% | 184 63,0% | — | 1.210 7,1% | 5.144 15,9% | 578 44,3% | 501 30,8% | 545 41,8% | 303 58,2% |
| Nuclear | — | 2.166 75,7% | — | — | — | 5.444 16,9% | — | 664 40,9% | — | — |
| Hidrocarburi | 1.349 29,4% | 170 5,9% | — | 95 1,4% | 962 5,6% | 12.000 37,2% | 280 21,4% | 40 2,5% | — | — |
| Cărbune | 585 12,8% | — | — | — | 7.272 42,4% | — | 201 15,4% | 0 0,0% | 754 57,8% | 176 33,7% |
| Biomasă | 55 1,2% | 21 0,7% | 22 7,5% | 484 7,0% | 261 1,5% | 440 1,4% | 66 5,0% | 16 1,0% | — | — |
| Alte surse | 274 6,0% | 89 3,1% | 26 8,9% | 165 2,4% | 567 3,3% | 300 0,9% | 39 3,0% | — | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.