Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Lithuania | Poland | Austria | Denmark | Croatia | Slovenia | Portugal | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 6.457 MW | 2.602 MW | 1.421 MW | 17.444 MW | 6.196 MW | 4.689 MW | 2.616 MW | 1.864 MW | 6.139 MW |
| Producție | 4.627 MW | 2.508 MW | 1.600 MW | 17.092 MW | 5.292 MW | 7.616 MW | 1.261 MW | 1.479 MW | 4.517 MW |
| Sold | import 1.826 MW | export 261 MW | import 50 MW | export 166 MW | import 951 MW | export 2.608 MW | import 1.279 MW | export 49 MW | import 2.325 MW |
| Regenerabil | 48,5% | 4,3% | 93,6% | 45,7% | 93,5% | 96,0% | 48,6% | 40,9% | 74,8% |
| CO₂ estimat | 308 g/kWh | 61 g/kWh | 47 g/kWh | 428 g/kWh | 39 g/kWh | 51 g/kWh | 276 g/kWh | 34 g/kWh | 121 g/kWh |
| Fotovoltaic | — | 6 0,2% | 1 0,1% | 563 3,3% | 368 7,0% | 624 8,2% | 8 0,6% | 273 18,5% | 1.929 42,7% |
| Eolian | 764 16,5% | 1 0,0% | 1.451 90,7% | 6.718 39,3% | 2.488 47,0% | 6.153 80,8% | 73 5,8% | 1 0,1% | 905 20,0% |
| Hidro | 1.432 30,9% | 81 3,2% | 23 1,5% | 898 5,3% | 2.137 40,4% | — | 595 47,2% | 486 32,9% | 606 13,4% |
| Nuclear | — | 2.166 86,3% | — | — | — | — | — | 664 44,9% | — |
| Hidrocarburi | 1.345 29,0% | 153 6,1% | 23 1,4% | 1.058 6,2% | 17 0,3% | 106 1,4% | 280 22,2% | 39 2,6% | 729 16,1% |
| Cărbune | 609 13,1% | — | — | 7.042 41,2% | — | — | 200 15,9% | — | — |
| Biomasă | 54 1,2% | 22 0,9% | 22 1,3% | 259 1,5% | 160 3,0% | 536 7,0% | 66 5,2% | 16 1,1% | 317 7,0% |
| Alte surse | 437 9,4% | 81 3,2% | 80 5,0% | 553 3,2% | 122 2,3% | 197 2,6% | 38 3,0% | — | 31 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.