Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Lithuania | Croatia | Czechia | Latvia | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 4.584 MW | 2.104 MW | 1.057 MW | 1.696 MW | 4.594 MW | 585 MW | 3.249 MW |
| Producție | 3.529 MW | 2.565 MW | 708 MW | 1.390 MW | 6.314 MW | 251 MW | 2.209 MW |
| Sold | import 1.053 MW | export 510 MW | import 783 MW | import 226 MW | export 2.003 MW | import 376 MW | — |
| Regenerabil | 50,2% | 5,3% | 90,9% | 64,9% | 8,6% | 93,2% | 100,0% |
| CO₂ estimat | 302 g/kWh | 62 g/kWh | 66 g/kWh | 239 g/kWh | 308 g/kWh | 67 g/kWh | 11 g/kWh |
| Fotovoltaic | 40 1,1% | 0 0,0% | 0 0,0% | 0 0,0% | 55 0,9% | 38 15,1% | — |
| Eolian | 1.163 33,0% | 1 0,0% | 599 84,7% | 753 54,2% | 128 2,0% | 72 28,7% | 2.209 100,0% |
| Hidro | 521 14,8% | 98 3,8% | 23 3,3% | 82 5,9% | 498 7,9% | 110 43,8% | — |
| Nuclear | — | 2.191 85,4% | — | — | 3.499 55,4% | — | — |
| Hidrocarburi | 1.102 31,2% | 154 6,0% | 22 3,1% | 281 20,2% | 87 1,4% | — | — |
| Cărbune | 510 14,5% | — | — | 204 14,7% | 1.646 26,1% | — | — |
| Biomasă | 48 1,4% | 36 1,4% | 20 2,9% | 66 4,7% | 283 4,5% | 14 5,6% | — |
| Alte surse | 145 4,1% | 85 3,3% | 42 6,0% | 4 0,3% | 117 1,9% | 17 6,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.