Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Slovenia | Spain | Luxembourg | Latvia | Poland | Portugal | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 5.040 MW | 2.462 MW | 2.215 MW | 1.253 MW | 30.332 MW | 517 MW | 689 MW | 15.245 MW | 6.575 MW |
| Producție | 4.269 MW | 3.173 MW | 1.037 MW | 1.018 MW | 29.332 MW | 82 MW | 220 MW | 16.093 MW | 5.112 MW |
| Sold | import 760 MW | export 538 MW | import 1.462 MW | import 78 MW | import 1.719 MW | export 57 MW | import 447 MW | export 1.140 MW | import 1.421 MW |
| Regenerabil | 53,7% | 13,3% | 53,5% | 30,9% | 32,2% | 83,2% | 95,9% | 50,2% | 45,8% |
| CO₂ estimat | 285 g/kWh | 54 g/kWh | 315 g/kWh | 36 g/kWh | 216 g/kWh | 193 g/kWh | 46 g/kWh | 397 g/kWh | 107 g/kWh |
| Fotovoltaic | — | 0 0,0% | 0 0,0% | 1 0,1% | 232 0,8% | 10 11,7% | 1 0,5% | — | — |
| Eolian | 780 18,2% | 1 0,0% | 238 23,0% | 2 0,2% | 5.620 19,2% | 26 32,2% | 60 27,3% | 7.682 47,7% | 427 8,3% |
| Hidro | 1.469 34,3% | 718 22,6% | 250 24,1% | 299 29,3% | 5.416 18,5% | 1 1,1% | 143 65,0% | 659 4,1% | 3.489 68,3% |
| Nuclear | — | 2.177 68,6% | — | 665 65,4% | 5.404 18,4% | — | — | — | — |
| Hidrocarburi | 1.389 32,4% | 167 5,3% | 280 27,0% | 37 3,6% | 11.960 40,8% | 1 1,5% | — | 916 5,7% | 845 16,5% |
| Cărbune | 586 13,7% | — | 199 19,2% | 0 0,0% | — | — | — | 6.075 37,8% | — |
| Biomasă | 53 1,2% | 21 0,7% | 66 6,4% | 14 1,4% | 448 1,5% | 31 38,2% | 7 3,2% | 252 1,6% | 321 6,3% |
| Alte surse | 6 0,1% | 89 2,8% | 4 0,3% | — | 252 0,9% | 13 15,3% | 9 4,1% | 509 3,2% | 31 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.