Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Slovenia | Austria | Serbia | Estonia | |
|---|---|---|---|---|---|---|---|
| Consum | 6.488 MW | 2.578 MW | 2.584 MW | 1.490 MW | 6.196 MW | 4.108 MW | 793 MW |
| Producție | 4.583 MW | 2.569 MW | 1.168 MW | 1.328 MW | 5.780 MW | 729 MW | 271 MW |
| Sold | import 1.902 MW | import 114 MW | import 861 MW | import 25 MW | import 253 MW | import 564 MW | import 456 MW |
| Regenerabil | 50,1% | 6,6% | 44,4% | 36,6% | 94,5% | 92,2% | 43,5% |
| CO₂ estimat | 299 g/kWh | 61 g/kWh | 297 g/kWh | 32 g/kWh | 38 g/kWh | 64 g/kWh | 385 g/kWh |
| Fotovoltaic | — | 66 2,6% | 26 2,2% | 138 10,4% | 612 10,6% | — | 56 20,5% |
| Eolian | 796 17,3% | 1 0,0% | 103 8,8% | 1 0,1% | 2.556 44,2% | 603 82,7% | 48 17,5% |
| Hidro | 1.453 31,6% | 81 3,2% | 454 38,9% | 476 35,8% | 2.311 40,0% | 20 2,7% | 0 0,1% |
| Nuclear | — | 2.166 84,3% | — | 664 50,0% | — | — | — |
| Hidrocarburi | 1.343 29,2% | 153 6,0% | 280 24,0% | 34 2,6% | 19 0,3% | 38 5,2% | 136 50,1% |
| Cărbune | 591 12,9% | — | 202 17,3% | — | — | — | — |
| Biomasă | 55 1,2% | 22 0,8% | 64 5,5% | 15 1,2% | 160 2,8% | 49 6,7% | 15 5,4% |
| Alte surse | 357 7,8% | 81 3,1% | 38 3,3% | — | 122 2,1% | 19 2,6% | 17 6,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.