Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Sweden | Poland | Spain | Albania | |
|---|---|---|---|---|---|---|---|
| Consum | 5.052 MW | 2.491 MW | 1.873 MW | 11.676 MW | 15.017 MW | 28.440 MW | 762 MW |
| Producție | 3.593 MW | 2.555 MW | 920 MW | 15.584 MW | 15.242 MW | 27.824 MW | — |
| Sold | import 1.450 MW | export 138 MW | import 935 MW | export 4.266 MW | export 470 MW | import 1.057 MW | import 117 MW |
| Regenerabil | 46,8% | 5,8% | 46,8% | 68,9% | 53,4% | 22,9% | — |
| CO₂ estimat | 327 g/kWh | 65 g/kWh | 357 g/kWh | 28 g/kWh | 390 g/kWh | 257 g/kWh | — |
| Fotovoltaic | — | 0 0,0% | — | 2 0,0% | 1 0,0% | 184 0,7% | — |
| Eolian | 433 12,0% | 1 0,0% | 151 16,4% | 3.185 20,4% | 7.761 50,9% | 4.092 14,7% | — |
| Hidro | 1.199 33,3% | 127 5,0% | 214 23,3% | 7.546 48,4% | 74 0,5% | 3.152 11,3% | — |
| Nuclear | — | 2.148 84,1% | — | 4.527 29,0% | — | 5.948 21,4% | — |
| Hidrocarburi | 1.325 36,7% | 177 6,9% | 285 30,9% | 14 0,1% | 870 5,7% | 13.772 49,5% | — |
| Cărbune | 585 16,2% | — | 202 21,9% | — | 5.725 37,6% | — | — |
| Biomasă | 55 1,5% | 22 0,9% | 66 7,2% | — | 300 2,0% | 416 1,5% | — |
| Alte surse | 9 0,2% | 81 3,2% | 3 0,3% | 310 2,0% | 512 3,4% | 260 0,9% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.