Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Portugal | Slovenia | Austria | Latvia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.180 MW | 2.625 MW | 2.030 MW | 4.899 MW | 1.489 MW | 5.851 MW | 784 MW | 807 MW |
| Producție | 4.697 MW | 2.595 MW | 1.078 MW | 3.074 MW | 1.121 MW | 4.052 MW | 281 MW | 1.151 MW |
| Sold | export 517 MW | import 835 MW | import 65 MW | import 1.805 MW | import 496 MW | import 2.972 MW | import 584 MW | export 47 MW |
| Regenerabil | 63,1% | 7,3% | 59,3% | 42,3% | 39,9% | 96,7% | 97,2% | 25,9% |
| CO₂ estimat | 250 g/kWh | 62 g/kWh | 292 g/kWh | 154 g/kWh | 30 g/kWh | 44 g/kWh | 57 g/kWh | 786 g/kWh |
| Fotovoltaic | 2.226 47,4% | 53 2,0% | 302 28,0% | — | 405 36,1% | 396 9,8% | 217 77,2% | — |
| Eolian | 106 2,3% | 1 0,0% | 117 10,8% | 586 19,1% | — | 2.308 57,0% | 37 13,2% | 2 0,1% |
| Hidro | 579 12,3% | 115 4,4% | 156 14,5% | 1.390 45,2% | 28 2,5% | 1.059 26,1% | 12 4,3% | 297 25,8% |
| Nuclear | — | 2.165 83,4% | — | — | 667 59,5% | — | — | — |
| Hidrocarburi | 1.103 23,5% | 159 6,1% | 233 21,6% | 758 24,6% | 6 0,5% | 11 0,3% | — | — |
| Cărbune | 593 12,6% | — | 201 18,7% | — | — | — | — | 852 74,0% |
| Biomasă | 51 1,1% | 19 0,7% | 65 6,0% | 312 10,1% | 15 1,4% | 156 3,8% | 7 2,5% | — |
| Alte surse | 39 0,8% | 82 3,2% | 4 0,4% | 29 0,9% | — | 122 3,0% | 8 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.