Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Poland | Czechia | Estonia | Netherlands | |
|---|---|---|---|---|---|---|---|
| Consum | 4.598 MW | 2.070 MW | 1.644 MW | 12.237 MW | 4.558 MW | 636 MW | 9.567 MW |
| Producție | 3.754 MW | 2.587 MW | 1.279 MW | 14.851 MW | 6.060 MW | 293 MW | 5.912 MW |
| Sold | import 843 MW | export 633 MW | import 452 MW | export 3.118 MW | export 1.765 MW | import 282 MW | import 2.310 MW |
| Regenerabil | 53,8% | 6,3% | 62,2% | 49,8% | 7,6% | 47,6% | 8,8% |
| CO₂ estimat | 283 g/kWh | 61 g/kWh | 256 g/kWh | 422 g/kWh | 318 g/kWh | 355 g/kWh | 566 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | — | — | 6 2,2% | — |
| Eolian | 1.653 43,9% | 1 0,0% | 649 50,8% | 7.234 48,7% | 107 1,8% | 115 39,3% | 169 2,9% |
| Hidro | 321 8,5% | 133 5,1% | 80 6,3% | 73 0,5% | 341 5,6% | 0 0,1% | — |
| Nuclear | — | 2.188 84,6% | — | — | 3.495 57,7% | — | 469 7,9% |
| Hidrocarburi | 1.213 32,2% | 148 5,7% | 281 22,0% | 963 6,5% | 81 1,3% | 137 46,6% | 2.318 39,2% |
| Cărbune | 524 13,9% | — | 199 15,5% | 5.994 40,4% | 1.635 27,0% | — | 2.546 43,1% |
| Biomasă | 52 1,4% | 30 1,1% | 66 5,2% | 93 0,6% | 282 4,7% | 18 6,0% | 354 6,0% |
| Alte surse | 6 0,2% | 88 3,4% | 4 0,3% | 494 3,3% | 117 1,9% | 17 5,9% | 56 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.