Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Poland | Cyprus | Portugal | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.028 MW | 2.491 MW | 1.873 MW | 15.523 MW | 695 MW | 6.166 MW | 5.128 MW |
| Producție | 3.600 MW | 2.555 MW | 920 MW | 15.242 MW | 658 MW | 4.272 MW | 5.864 MW |
| Sold | import 1.429 MW | export 138 MW | import 935 MW | export 470 MW | — | import 1.762 MW | export 964 MW |
| Regenerabil | 46,6% | 5,8% | 46,8% | 53,4% | 0,3% | 50,7% | 9,8% |
| CO₂ estimat | 328 g/kWh | 65 g/kWh | 357 g/kWh | 390 g/kWh | 648 g/kWh | 136 g/kWh | 334 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 1 0,0% | 2 0,3% | — | — |
| Eolian | 431 11,9% | 1 0,0% | 151 16,4% | 7.761 50,9% | 0 0,0% | 782 18,3% | 173 2,9% |
| Hidro | 1.199 33,2% | 127 5,0% | 214 23,3% | 74 0,5% | — | 2.205 51,6% | 119 2,0% |
| Nuclear | — | 2.148 84,1% | — | — | — | — | 3.429 58,5% |
| Hidrocarburi | 1.322 36,6% | 177 6,9% | 285 30,9% | 870 5,7% | 656 99,7% | 935 21,9% | 82 1,4% |
| Cărbune | 585 16,2% | — | 202 21,9% | 5.725 37,6% | — | — | 1.662 28,3% |
| Biomasă | 55 1,5% | 22 0,9% | 66 7,2% | 300 2,0% | — | 319 7,5% | 281 4,8% |
| Alte surse | 21 0,6% | 81 3,2% | 3 0,3% | 512 3,4% | — | 32 0,7% | 118 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.