Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Latvia | Estonia | Denmark | Bosnia and Herzegovina | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.368 MW | 2.151 MW | 1.748 MW | 624 MW | 831 MW | 2.953 MW | 471 MW | 13.046 MW |
| Producție | 3.773 MW | 2.578 MW | 1.536 MW | 417 MW | 383 MW | 5.451 MW | 863 MW | 12.612 MW |
| Sold | import 584 MW | export 402 MW | export 7 MW | import 234 MW | import 385 MW | export 1.326 MW | import 309 MW | export 2.332 MW |
| Regenerabil | 54,8% | 5,9% | 68,3% | 89,9% | 60,2% | 95,0% | 22,2% | 66,4% |
| CO₂ estimat | 291 g/kWh | 61 g/kWh | 217 g/kWh | 92 g/kWh | 280 g/kWh | 58 g/kWh | 824 g/kWh | 27 g/kWh |
| Fotovoltaic | 890 23,6% | 17 0,7% | 38 2,5% | 130 31,2% | 118 30,7% | 11 0,2% | — | 2 0,0% |
| Eolian | 498 13,2% | 0 0,0% | 844 55,0% | 81 19,4% | 98 25,7% | 4.695 86,1% | 13 1,5% | 4.962 39,3% |
| Hidro | 633 16,8% | 98 3,8% | 102 6,6% | 129 30,9% | — | — | 180 20,8% | 3.412 27,1% |
| Nuclear | — | 2.195 85,1% | — | — | — | — | — | 3.904 31,0% |
| Hidrocarburi | 875 23,2% | 156 6,0% | 281 18,3% | — | 135 35,3% | 91 1,7% | — | 1 0,0% |
| Cărbune | 580 15,4% | — | 202 13,1% | — | — | — | 671 77,7% | — |
| Biomasă | 48 1,3% | 36 1,4% | 65 4,2% | 35 8,4% | 15 3,8% | 471 8,6% | — | — |
| Alte surse | 249 6,6% | 76 3,0% | 4 0,3% | 42 10,1% | 18 4,6% | 182 3,3% | — | 331 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.