Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Denmark | Slovenia | Montenegro | Poland | Cyprus | Sweden | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.803 MW | 2.210 MW | 1.807 MW | 3.503 MW | 1.134 MW | — | 13.347 MW | 682 MW | 11.079 MW |
| Producție | 3.994 MW | 2.682 MW | 999 MW | 6.120 MW | 919 MW | 0 MW | 14.999 MW | 668 MW | 13.565 MW |
| Sold | import 810 MW | export 548 MW | import 622 MW | export 2.204 MW | import 164 MW | export 467 MW | export 2.569 MW | — | export 2.795 MW |
| Regenerabil | 55,3% | 9,6% | 51,6% | 95,6% | 24,1% | — | 54,5% | 1,2% | 63,9% |
| CO₂ estimat | 273 g/kWh | 61 g/kWh | 324 g/kWh | 52 g/kWh | 35 g/kWh | — | 379 g/kWh | 643 g/kWh | 29 g/kWh |
| Fotovoltaic | — | 0 0,0% | 0 0,0% | 8 0,1% | 1 0,1% | — | — | 2 0,3% | 2 0,0% |
| Eolian | 1.750 43,7% | 1 0,0% | 346 34,7% | 5.364 87,7% | 3 0,4% | — | 7.982 53,2% | 6 0,9% | 4.097 30,2% |
| Hidro | 412 10,3% | 234 8,7% | 103 10,3% | — | 203 22,1% | — | 73 0,5% | — | 4.572 33,7% |
| Nuclear | — | 2.181 81,3% | — | — | 666 72,4% | — | — | — | 4.527 33,4% |
| Hidrocarburi | 1.258 31,4% | 155 5,8% | 281 28,1% | 94 1,5% | 32 3,5% | — | 928 6,2% | 660 98,8% | 13 0,1% |
| Cărbune | 525 13,1% | — | 198 19,8% | — | — | — | 5.394 36,0% | — | — |
| Biomasă | 53 1,3% | 21 0,8% | 66 6,6% | 479 7,8% | 13 1,5% | — | 117 0,8% | — | — |
| Alte surse | 9 0,2% | 90 3,3% | 5 0,5% | 173 2,8% | — | — | 506 3,4% | — | 354 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.