Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Austria | Bosnia and Herzegovina | Montenegro | Poland | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.902 MW | 2.814 MW | 1.998 MW | 6.070 MW | 569 MW | 359 MW | 17.740 MW | 1.175 MW |
| Producție | 5.247 MW | 2.750 MW | 1.151 MW | 3.478 MW | 868 MW | 199 MW | 20.076 MW | 2.010 MW |
| Sold | export 1.353 MW | import 476 MW | import 1.071 MW | import 3.850 MW | export 491 MW | import 419 MW | export 2.789 MW | export 447 MW |
| Regenerabil | 70,9% | 5,9% | 61,9% | 96,2% | 5,3% | 0,0% | 65,6% | 97,4% |
| CO₂ estimat | 205 g/kWh | 52 g/kWh | 277 g/kWh | 54 g/kWh | 1.000 g/kWh | 1.054 g/kWh | 296 g/kWh | 37 g/kWh |
| Fotovoltaic | 2.396 45,7% | 50 1,8% | 381 33,1% | 744 21,4% | — | — | 6.610 32,9% | 574 28,6% |
| Eolian | 378 7,2% | 0 0,0% | 133 11,6% | 1.196 34,4% | 1 0,1% | — | 6.241 31,1% | 1.338 66,5% |
| Hidro | 896 17,1% | 299 10,9% | 132 11,5% | 1.248 35,9% | 45 5,2% | — | 71 0,4% | 23 1,2% |
| Nuclear | — | 2.173 79,0% | — | — | — | — | — | — |
| Hidrocarburi | 967 18,4% | 148 5,4% | 233 20,2% | 12 0,3% | — | — | 966 4,8% | 21 1,1% |
| Cărbune | 557 10,6% | — | 202 17,6% | — | 823 94,7% | 199 100,0% | 5.444 27,1% | — |
| Biomasă | 49 0,9% | 17 0,6% | 66 5,7% | 156 4,5% | — | — | 240 1,2% | 22 1,1% |
| Alte surse | 4 0,1% | 62 2,3% | 4 0,3% | 122 3,5% | — | — | 503 2,5% | 32 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.