Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Greece | Denmark | Croatia | Bosnia and Herzegovina | Portugal | |
|---|---|---|---|---|---|---|---|
| Consum | 5.882 MW | 2.702 MW | 6.672 MW | 4.159 MW | 2.694 MW | 1.031 MW | 6.313 MW |
| Producție | 4.339 MW | 3.137 MW | 6.211 MW | 6.946 MW | 1.417 MW | 1.330 MW | 4.397 MW |
| Sold | import 1.540 MW | export 585 MW | import 345 MW | export 2.653 MW | import 1.309 MW | export 61 MW | import 1.573 MW |
| Regenerabil | 53,3% | 12,4% | 28,0% | 96,2% | 55,1% | 51,3% | 54,0% |
| CO₂ estimat | 286 g/kWh | 54 g/kWh | 349 g/kWh | 47 g/kWh | 244 g/kWh | 526 g/kWh | 118 g/kWh |
| Fotovoltaic | — | 1 0,0% | — | 62 0,9% | 8 0,6% | — | 907 20,6% |
| Eolian | 867 19,9% | 1 0,0% | 506 8,1% | 6.139 88,4% | 145 10,2% | 3 0,2% | 613 13,9% |
| Hidro | 1.398 32,1% | 694 22,1% | 1.772 28,5% | — | 690 48,7% | 680 51,1% | 1.774 40,3% |
| Nuclear | — | 2.168 69,1% | — | — | — | — | — |
| Hidrocarburi | 1.351 31,0% | 163 5,2% | 3.459 55,7% | 95 1,4% | 280 19,8% | — | 756 17,2% |
| Cărbune | 586 13,5% | — | 366 5,9% | — | 202 14,3% | 648 48,7% | — |
| Biomasă | 55 1,3% | 22 0,7% | — | 484 7,0% | 66 4,7% | — | 317 7,2% |
| Alte surse | 96 2,2% | 89 2,8% | 108 1,7% | 165 2,4% | 24 1,7% | — | 31 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.