Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Spain | Lithuania | Latvia | Croatia | Poland | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.902 MW | 2.814 MW | 29.268 MW | 1.175 MW | 798 MW | 1.998 MW | 17.740 MW | 6.953 MW |
| Producție | 5.247 MW | 2.750 MW | 30.780 MW | 2.010 MW | 375 MW | 1.151 MW | 20.076 MW | 6.636 MW |
| Sold | export 1.353 MW | import 476 MW | export 336 MW | export 447 MW | import 474 MW | import 1.071 MW | export 2.789 MW | import 5 MW |
| Regenerabil | 70,9% | 5,9% | 56,6% | 97,4% | 95,7% | 61,9% | 65,6% | 29,2% |
| CO₂ estimat | 205 g/kWh | 52 g/kWh | 140 g/kWh | 37 g/kWh | 65 g/kWh | 277 g/kWh | 296 g/kWh | 202 g/kWh |
| Fotovoltaic | 2.396 45,7% | 50 1,8% | 13.524 43,9% | 574 28,6% | 283 75,5% | 381 33,1% | 6.610 32,9% | 1.463 22,0% |
| Eolian | 378 7,2% | 0 0,0% | 2.332 7,6% | 1.338 66,5% | 50 13,3% | 133 11,6% | 6.241 31,1% | 128 1,9% |
| Hidro | 896 17,1% | 299 10,9% | 1.692 5,5% | 23 1,2% | 13 3,5% | 132 11,5% | 71 0,4% | 70 1,1% |
| Nuclear | — | 2.173 79,0% | 5.792 18,8% | — | — | — | — | 3.491 52,6% |
| Hidrocarburi | 967 18,4% | 148 5,4% | 6.764 22,0% | 21 1,1% | — | 233 20,2% | 966 4,8% | 85 1,3% |
| Cărbune | 557 10,6% | — | — | — | — | 202 17,6% | 5.444 27,1% | 1.023 15,4% |
| Biomasă | 49 0,9% | 17 0,6% | 404 1,3% | 22 1,1% | 13 3,5% | 66 5,7% | 240 1,2% | 276 4,2% |
| Alte surse | 4 0,1% | 62 2,3% | 272 0,9% | 32 1,6% | 16 4,3% | 4 0,3% | 503 2,5% | 101 1,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.